| 1/1/1965 | Galveston | TX | 5 | | 2 cars |
| 1/13/1965 | Batesville | MS | 6 | | car into river |
| 1/18/1965 | Kansas City | MO | 6 | | 3 cars |
| 1/18/1965 | Lordsburg | NM | 7 | | double crash over 9 hours |
| 1/25/1965 | Happy | TX | 6 | family | car/train |
| 2/3/1965 | Winston-Salem | NC | 5 | | car |
| 2/6/1965 | Lake City | SC | 6 | 5 family | head-on |
| 2/15/1965 | Fredericksburg | VA | 5 | | head-on |
| 2/21/1965 | Barstow | CA | 7 | | 2 cars |
| 2/22/1965 | Salem | MO | 6 | | car/truck |
| 2/24/1965 | Decatur | AL | 6 | mom & 4 children | car/truck |
| 3/1/1965 | Davis | CA | 5 | | head-on |
| 3/1/1965 | Tarpon Springs | FL | 6 | | head-on |
| 3/2/1965 | Dunedin | FL | 6 | | 2 cars |
| 3/2/1965 | Salem | IL | 6 | | head-on |
| 3/21/1965 | Newark | NJ | 5 | | 4 cars |
| 3/22/1965 | Carlton | GA | 7 | | 2 cars |
| 3/22/1965 | Richmond | VA | 5 | | car/tree |
| 3/23/1965 | Lordsburg | NM | 7 | family | car/truck |
| 3/29/1965 | Robertsdale | AL | 5 | | car/truck |
| 4/2/1965 | Horton | KS | 5 | mom & 4 children | car into creek |
| 4/12/1965 | Toledo | OH | 5 | | bus and truck hit by tornado |
| 4/15/1965 | Massacre Rocks | ID | 10 | 6 family | head-on |
| 4/17/1965 | Waynesville | MO | 8 | 5 family | 2 cars |
| 4/17/1965 | | MI | 6 | family | 2 cars |
| 4/19/1965 | Fort Lauderdale | FL | 6 | | multi-vehicle |
| 4/19/1965 | Miami | TX | 5 | family | car/train |
| 4/20/1965 | Sarita | TX | 6 | | 4 cars |
| 4/22/1965 | Newark | NJ | 5 | mom & 7 children | car/truck |
| 4/26/1965 | Grand Ridge | FL | 5 | | car/truck |
| 4/26/1965 | Irondale | AL | 5 | youths | 3 cars |
| 5/17/1965 | Presho | SD | 6 | | car/truck |
| 5/25/1965 | Lincoln | AL | 5 | | car/train |
| 5/31/1965 | Abbeville | LA | 5 | teens | head-on |
| 5/31/1965 | Gallatin | TN | 5 | teens | 2 cars |
| 5/31/1965 | Spanish Fork | UT | 7 | | car/truck |
| 5/31/1965 | Upper Sandusky | OH | 5 | | 2 cars |
| 6/1/1965 | Homosassa Springs | FL | 7 | | head-on |
| 6/1/1965 | Lone Pine | CA | 5 | | head-on |
| 6/1/1965 | Needles | CA | 6 | | head-on |
| 6/1/1965 | San Jose | CA | 5 | | 2 cars |
| 6/5/1965 | Naples | FL | 5 | | 2 cars |
| 6/6/1965 | Rosalia | KS | 7 | 5 children | 2 cars |
| 6/7/1965 | Geneva | MN | 6 | | head-on |
| 6/13/1965 | Lake City | FL | 5 | teens | head-on |
| 6/13/1965 | Livermore | CA | 8 | farm workers | 3 cars |
| 6/14/1965 | Ramer | TN | 6 | | 2 cars |
| 6/14/1965 | Townshend | VT | 6 | | head-on |
| 6/16/1965 | Dubuque | IA | 6 | | 2 cars |
| 6/16/1965 | Sandy Lake | PA | 6 | teens | car/truck |
| 6/19/1965 | W. Columbia | SC | 5 | | 2 cars/truck |
| 6/19/1965 | Williamsburg | MO | 6 | | 2 cars |
| 6/24/1965 | Winslow | WA | 5 | | 3 cars |
| 6/26/1965 | Marquette County | MI | 5 | | 2 cars |
| 6/27/1965 | Sparta | TN | 6 | | head-on |
| 6/28/1965 | St. Peters | MO | 9 | 7 family | 2 cars |
| 6/28/1965 | Stoystown | PA | 5 | | 2 cars |
| 6/29/1965 | Gary | IN | 5 | | car |
| 6/29/1965 | Jacksonville | FL | 6 | 5 family | car/train |
| 6/29/1965 | Troy | KS | 5 | | 2 cars |
| 6/30/1965 | Seward | NE | 5 | | 2 cars |
| 7/4/1965 | Sallisaw | OK | 6 | family | car/train |
| 7/4/1965 | Waterloo | NY | 5 | | Greyhound/car |
| 7/5/1965 | Donalds | SC | 5 | | 2 cars |
| 7/5/1965 | Loveland | CO | 7 | 5 family | car into bridge |
| 7/11/1965 | Easton | PA | 6 | | 2 cars |
| 7/11/1965 | Maxton | NC | 9 | 5 baseball players | truck/train |
| 7/11/1965 | Prichardville | SC | 5 | | 3 cars |
| 7/12/1965 | Gibbon | MN | 7 | 5 family | head-on |
| 7/14/1965 | Holbrook | AZ | 5 | family | car into bridge |
| 7/17/1965 | Eddyville | KY | 5 | | 3 cars |
| 7/17/1965 | Joliet | IL | 7 | | 6 cars |
| 7/25/1965 | Harlan | KY | 9 | 8 family | head-on |
| 7/26/1965 | Torrance | CA | 5 | teens | 2 cars |
| 7/27/1965 | St. Clairsville | OH | 5 | mom & 4 children | car into lake |
| 7/28/1965 | Markle | IN | 5 | dad & 4 children | 2 cars |
| 7/31/1965 | Anne Arundel Co | MD | 5 | | 2 cars |
| 7/31/1965 | Kansas City | KS | 5 | | head-on |
| 8/2/1965 | Bowling Green | VA | 6 | | car/2 trucks |
| 8/2/1965 | Columbia | KY | 5 | | 2 cars |
| 8/2/1965 | Glen Burnie | MD | 5 | | 2 cars |
| 8/2/1965 | Opelika | AL | 5 | | 2 cars |
| 8/2/1965 | Salem | OH | 5 | family | car/tree |
| 8/6/1965 | Chicago | IL | 5 | | car/taxi |
| 8/6/1965 | Purcell | OK | 7 | | head-on |
| 8/9/1965 | Barnesville | MN | 6 | | head-on |
| 8/9/1965 | Hot Springs | SD | 6 | family | car/truck |
| 8/14/1965 | Castaic | CA | 5 | | head-on |
| 8/16/1965 | Griswold | IA | 6 | | 2 cars |
| 8/19/1965 | Lordsburg | NM | 7 | | 2 cars |
| 8/29/1965 | Vinton | LA | 13 | | Greyhound/truck |
| 8/30/1965 | Waynesboro | MS | 5 | | 3 cars |
| 9/2/1965 | Tahlequah | OK | 6 | | head-on |
| 9/4/1965 | Fowler | CA | 5 | migrant workers | 2 cars |
| 9/6/1965 | Kerrville | TX | 6 | | 2 cars |
| 9/6/1965 | Tell City | IN | 5 | | 2 cars |
| 9/7/1965 | Christiana | WI | 7 | youths | 2 cars |
| 9/7/1965 | Philadelphia | PA | 5 | | 2 cars |
| 9/7/1965 | Raymondville | TX | 5 | dad & 4 children | car/train |
| 9/12/1965 | Lincolnton | NC | 9 | | 2 cars |
| 9/16/1965 | Stuart | IA | 5 | | car/train |
| 9/20/1965 | Hiawatha | KS | 5 | | head-on |
| 9/20/1965 | Lampasas | TX | 5 | | 2 cars |
| 9/26/1965 | Cartersville | GA | 6 | | 2 cars |
| 10/4/1965 | Eagle Pass | TX | 6 | | head-on |
| 10/6/1965 | Lubbock | TX | 6 | | car/truck |
| 10/8/1965 | Demopolis | AL | 6 | women | car/truck |
| 10/8/1965 | N. Versailles | PA | 5 | | 2 cars |
| 10/11/1965 | Kemah | TX | 8 | 7 family | head-on |
| 10/16/1965 | Mebane | NC | 6 | | 2 cars |
| 10/18/1965 | Williamston | NC | 9 | | 3 cars |
| 10/29/1965 | Carthage | TN | 9 | | 2 cars |
| 10/30/1965 | Walnut | CA | 5 | teens | car |
| 11/1/1965 | Emmitsburg | MD | 9 | 7 college students | head-on |
| 11/1/1965 | Mauldin | SC | 5 | | head-on |
| 11/7/1965 | Oak Grove | VA | 6 | | head-on |
| 11/8/1965 | New Richland | MN | 5 | | 2 cars |
| 11/9/1965 | Madison | CA | 7 | | 2 cars |
| 11/13/1965 | Snoqualmie Pass | WA | 6 | | head-on |
| 11/14/1965 | Ellijay | GA | 5 | | car down embankment |
| 11/15/1965 | Jacksonville | TX | 6 | | 2 cars |
| 11/18/1965 | Falfurrias | TX | 5 | | 2 cars |
| 11/19/1965 | Budville | NM | 5 | | car/truck |
| 11/20/1965 | Mt. Clemens | MI | 5 | | 2 cars |
| 11/27/1965 | Wichita | KS | 5 | | 2 cars |
| 11/28/1965 | Altus | OK | 5 | | head-on |
| 11/29/1965 | Dayton | TX | 5 | | head-on |
| 12/6/1965 | Sebastapol | CA | 5 | | head-on |
| 12/8/1965 | Green River | WY | 5 | | head-on |
| 12/9/1965 | S. Beloit | IL | 5 | | 3 cars/truck |
| 12/12/1965 | Plainview | TX | 7 | family | 2 cars |
| 12/14/1965 | Mendota | CA | 8 | 5 family | head-on |
| 12/15/1965 | Calabasas | CA | 5 | children | car |
| 12/15/1965 | Los Angeles | CA | 5 | high schoolers | car into ravine |
| 12/18/1965 | York | SC | 5 | youths | car into creek |
| 12/24/1965 | Rogue River | OR | 14 | | Greyhound |
| 12/25/1965 | Bogue Chitto | MS | 7 | | head-on |
| 12/26/1965 | Beaverton | OR | 6 | 5 youths | head-on |
| 12/26/1965 | Jennings | LA | 6 | 5 family | head-on |
| 12/27/1965 | Buffalo | MN | 5 | | 2 cars |
| 12/27/1965 | Sublette | KS | 7 | | 2 cars |
| 12/27/1965 | | OK | 5 | | car into bridge |
| 1/5/1966 | Belle Glade | FL | 5 | | van/tree |
| 1/14/1966 | W. Yellowstone | MT | 5 | | head-on |
| 1/23/1966 | Cassopolis | MI | 5 | | 2 cars |
| 1/30/1966 | Genoa | OH | 5 | | head-on |
| 1/31/1966 | Ozark | AL | 5 | teens | carbon monoxide in car |
| 2/8/1966 | Lonoke | AR | 5 | | truck into bridge |
| 2/12/1966 | Manning | SC | 6 | 5 family | car/tree |
| 2/14/1966 | Barberton | OH | 5 | mom & 4 children | car/train |
| 2/21/1966 | Eldorado | KS | 7 | | car into lake |
| 2/22/1966 | Oceanside | CA | 6 | | multi-vehicle |
| 2/28/1966 | Mesa | AZ | 6 | | car into canal |
| 3/6/1966 | Cleveland | OH | 5 | | car/truck |
| 3/7/1966 | Forest Lake | MN | 7 | | head-on |
| 3/7/1966 | Fredericksburg | VA | 5 | sailors | car/truck |
| 3/10/1966 | Karnes County | TX | 7 | | head-on |
| 3/19/1966 | Croswell | MI | 6 | | 2 cars |
| 3/21/1966 | Gouverneur | NY | 6 | youths | head-on |
| 3/22/1966 | Chicago | IL | 6 | | car/truck |
| 3/28/1966 | Alachua | FL | 7 | | 2 cars |
| 3/28/1966 | Whitesburg | KY | 5 | teens | car into creek |
| 3/31/1966 | New Castle | KY | 5 | | car/tree |
| 4/4/1966 | South Vienna | OH | 6 | | 2 cars |
| 4/7/1966 | Griffin | GA | 5 | | car |
| 4/11/1966 | Roaring Branch | PA | 6 | family | 2 cars |
| 4/13/1966 | Columbia | SC | 5 | | head-on |
| 4/14/1966 | Lovelock | NV | 5 | | head-on |
| 4/17/1966 | Cusseta | GA | 5 | | car/truck |
| 4/18/1966 | Liberal | KS | 6 | | 2 cars |
| 4/23/1966 | Caldwell County | KY | 5 | | 2 cars |
| 4/25/1966 | McKenney | VA | 8 | 6 youths | car/tree |
| 4/30/1966 | Brooklyn | NY | 5 | youths | multi-vehicle |
| 5/1/1966 | Elsie | OR | 8 | | head-on |
| 5/1/1966 | Jamaica | NY | 5 | | 2 cars |
| 5/2/1966 | Bowling Green | VA | 6 | family | car/truck |
| 5/5/1966 | Eugene | OR | 5 | 4 college students | head-on |
| 5/9/1966 | Buford | GA | 5 | | 2 cars |
| 5/9/1966 | Hobson | TX | 7 | | 2 cars |
| 5/9/1966 | Yreka | CA | 7 | | head-on |
| 5/16/1966 | Bowie | MD | 8 | 7 family | car/train |
| 5/16/1966 | Versailles | MO | 5 | | car/tree |
| 5/17/1966 | Wauconda | IL | 5 | | 3 cars |
| 5/21/1966 | Morehead | KY | 5 | | 2 cars |
| 5/23/1966 | Monroe | MI | 6 | | 5 cars |
| 5/31/1966 | Somerset | KY | 5 | | 3 cars |
| 6/5/1966 | Oshkosh | WI | 5 | | head-on |
| 6/6/1966 | Salina | KS | 6 | | head-on |
| 6/7/1966 | Elkhorn | NE | 6 | | 2 cars |
| 6/8/1966 | Selma | AL | 5 | family | car/train |
| 6/11/1966 | Port Royal | VA | 5 | | Greyhound/camper |
| 6/13/1966 | Berrien Springs | MI | 5 | | 4 cars |
| 6/13/1966 | Wellton | AZ | 6 | | head-on |
| 6/14/1966 | Burnsville | AL | 5 | family | car/train |
| 6/26/1966 | Fort Worth | TX | 7 | 6 children | 2 cars |
| 6/26/1966 | Roslyn | NY | 5 | | multi-vehicle |
| 6/30/1966 | Chatsworth | GA | 5 | family | head-on |
| 6/30/1966 | Lapeer | MI | 6 | family | car/train |
| 7/2/1966 | Madison | AL | 6 | | car/truck |
| 7/3/1966 | El Campo | TX | 5 | | head-on |
| 7/3/1966 | Ozark | AL | 12 | migrant workers | bus down embankment |
| 7/5/1966 | Benton | AR | 5 | | head-on |
| 7/5/1966 | Blytheville | AR | 6 | | 3 cars |
| 7/5/1966 | Tucson | AZ | 10 | | head-on |
| 7/7/1966 | Glendale | AZ | 7 | | head-on |
| 7/15/1966 | Staunton | VA | 6 | | car into bridge |
| 7/16/1966 | Great Falls | MT | 5 | teens | car/truck |
| 7/17/1966 | Bardstown | KY | 5 | family | car into bridge |
| 7/17/1966 | Prattville | AL | 6 | family | car/truck |
| 7/21/1966 | Ellenville | NY | 6 | | head-on |
| 7/24/1966 | Salton City | CA | 5 | farm laborers | car/truck |
| 7/25/1966 | Winter Haven | TX | 8 | teens | head-on |
| 7/31/1966 | Indio | CA | 5 | | head-on |
| 7/31/1966 | Winslow | AZ | 5 | | head-on |
| 8/1/1966 | Detroit | MI | 5 | | car |
| 8/1/1966 | Upper Marlboro | MD | 5 | | car into bridge |
| 8/5/1966 | Branchville | SC | 5 | | head-on |
| 8/6/1966 | Jasper | TX | 5 | | 2 cars |
| 8/8/1966 | Chuckey | TN | 8 | National Guardsmen | truck |
| 8/10/1966 | Remsen | NY | 5 | | 2 cars |
| 8/15/1966 | Potosi | WI | 7 | 6 family | head-on |
| 8/15/1966 | Wells | TX | 5 | | 2 cars |
| 8/16/1966 | Arbuckle | CA | 5 | | 2 cars |
| 8/17/1966 | Buna | TX | 6 | family | 2 cars |
| 8/18/1966 | Altavista | VA | 9 | | bus/truck |
| 8/19/1966 | Claremore | OK | 5 | family | van |
| 8/20/1966 | Washington Court House | OH | 5 | | 3 vehicles |
| 8/21/1966 | Fosston | MN | 5 | | head-on |
| 8/22/1966 | Bonneau | SC | 6 | 5 family | head-on |
| 8/24/1966 | Port Chicago | CA | 7 | | head-on |
| 8/28/1966 | Concord | CA | 7 | | head-on |
| 8/28/1966 | LaPlace | LA | 7 | 6 Marines | 2 cars |
| 9/1/1966 | Fort Worth | TX | 5 | teens | car into ditch |
| 9/4/1966 | Norwalk | OH | 9 | | 3 cars |
| 9/4/1966 | Wagner | SD | 5 | | 2 cars |
| 9/5/1966 | Clearwater | FL | 7 | 6 teens | 2 cars |
| 9/5/1966 | Jacksonville | IL | 6 | | 2 cars |
| 9/6/1966 | Coldwater | MI | 8 | 5 teens | head-on |
| 9/6/1966 | Fort Wayne | IN | 5 | | 2 cars |
| 9/9/1966 | Claremore | OK | 5 | college football players | car/truck |
| 9/12/1966 | Flint | MI | 5 | | 2 cars |
| 9/19/1966 | Fuquay-Varina | NC | 5 | | car/tree |
| 9/19/1966 | Tazewell | TN | 5 | youths | job corps bus/truck |
| 9/21/1966 | Eldena | IL | 6 | 5 children | truck/train |
| 9/21/1966 | Garden City | KS | 5 | | head-on |
| 9/23/1966 | Dwight | IL | 6 | 4 nurses | 2 cars |
| 9/30/1966 | Blythe | CA | 6 | farm laborers | 2 trucks |
| 10/3/1966 | Somerset | WI | 5 | family | head-on |
| 10/10/1966 | West Amwell | NJ | 5 | | head-on |
| 10/16/1966 | Fresno | CA | 5 | teens | car/train |
| 10/17/1966 | LaFayette | GA | 6 | 5 teens | 2 cars |
| 10/21/1966 | Harrisonburg | VA | 5 | | car/truck |
| 10/24/1966 | Eaton | OH | 7 | | 3 cars |
| 10/26/1966 | Chardon | OH | 6 | | 2 cars |
| 10/31/1966 | Childress | TX | 8 | | head-on |
| 11/4/1966 | Eliot | ME | 5 | family | car/tree |
| 11/7/1966 | Lewiston | MN | 5 | | 2 cars |
| 11/21/1966 | Lockney | TX | 5 | youths | car/train |
| 11/25/1966 | Tacoma | WA | 5 | teens | 2 cars |
| 11/25/1966 | West Branch | MI | 5 | | head-on |
| 11/26/1966 | Dryden | NY | 5 | | head-on |
| 11/29/1966 | Kent | TX | 7 | | 2 cars |
| 12/4/1966 | Dodgeville | WI | 5 | | head-on |
| 12/5/1966 | Orr | MN | 5 | man & 4 children | snowmobile through the ice |
| 12/12/1966 | Muskegon Heights | MI | 6 | | 2 cars |
| 12/12/1966 | Sterling | CO | 8 | 5 family | car/truck |
| 12/16/1966 | Plankinton | SD | 5 | youths | car/truck |
| 12/17/1966 | Miami | FL | 5 | | car/truck |
| 12/17/1966 | Sealy | TX | 5 | | 2 cars |
| 12/17/1966 | Winston-Salem | NC | 5 | | head-on |
| 12/19/1966 | Cleveland | GA | 5 | | head-on |
| 12/20/1966 | Indianapolis | IN | 5 | | gasoline truck/car |
| 12/21/1966 | Beatty | NV | 5 | | head-on |
| 12/22/1966 | St. Joseph | MN | 5 | family | car/train |
| 12/25/1966 | Kaufman | TX | 5 | | car/truck |
| 12/25/1966 | Leitchfield | KY | 5 | | 2 cars/truck |
| 12/27/1966 | Baldwin | WI | 5 | | car |
| 12/28/1966 | Everett | MA | 12 | | truck/train |
| 1/2/1967 | Three Rivers | MI | 5 | Boy Scouts | car/train |
| 1/4/1967 | Hillsboro | TX | 5 | | car into creek |
| 1/9/1967 | Columbus | OH | 9 | family | car into reservoir |
| 1/23/1967 | Effingham | IL | 6 | | car/bus |
| 1/23/1967 | Northwood Center | NH | 5 | | 2 cars |
| 1/29/1967 | Cartersville | GA | 6 | 5 college students | head-on |
| 2/1/1967 | Columbia | SC | 6 | | truck/bus |
| 2/6/1967 | Eaton | OH | 5 | | head-on |
| 2/13/1967 | Savannah | TN | 5 | youths | head-on |
| 2/23/1967 | Sacramento | CA | 9 | family | car/train |
| 2/26/1967 | | CA | 5 | | car/train |
| 3/4/1967 | Toledo | OH | 5 | | car/tree |
| 3/13/1967 | Florence | KY | 7 | | car |
| 3/15/1967 | Clarksville | TN | 5 | | 2 cars |
| 3/16/1967 | Castaic | CA | 5 | | 2 cars |
| 3/17/1967 | Tuscaloosa | AL | 5 | teens | car/train |
| 3/19/1967 | Cross | SC | 5 | | 2 cars |
| 3/25/1967 | San Antonio | TX | 10 | 5 family | head-on |
| 3/26/1967 | Warner | OK | 5 | | 2 cars |
| 3/27/1967 | Massena | NY | 6 | | 3 cars |
| 3/27/1967 | Saugus | MA | 5 | | 2 cars |
| 3/29/1967 | San Diego | CA | 6 | | 3 cars |
| 3/30/1967 | Bamberg | SC | 5 | family | car/truck |
| 4/3/1967 | Waldoboro | ME | 5 | teens | car |
| 4/9/1967 | Hicksville | NY | 5 | teens | car/train |
| 4/10/1967 | Taft | TX | 7 | | 2 cars |
| 4/11/1967 | Lincoln | IL | 5 | | car/train |
| 5/7/1967 | LaCrosse | WI | 5 | teens | 2 cars |
| 5/8/1967 | Bremerton | WA | 5 | | 2 cars |
| 5/8/1967 | Sandy Lake | PA | 5 | | 2 cars |
| 5/9/1967 | Cameron | MO | 6 | | 2 cars |
| 5/10/1967 | Star | TX | 8 | 7 family | car/truck |
| 5/13/1967 | Elgin | IL | 5 | | 3 cars |
| 5/14/1967 | Palos Park | IL | 5 | | head-on |
| 5/14/1967 | San Diego | CA | 6 | | head-on |
| 5/17/1967 | Circleville | OH | 5 | mom & 4 children | car into stream |
| 5/28/1967 | Glendale | NV | 6 | family | car |
| 5/31/1967 | Mt. Vernon | OH | 5 | | 2 cars |
| 6/4/1967 | Parsons | KS | 5 | | 4 cars |
| 6/5/1967 | Glenwood Springs | CO | 8 | | 2 cars |
| 6/12/1967 | Nephi | UT | 8 | 6 family | head-on |
| 6/17/1967 | Newark | AR | 6 | youths | car/train |
| 6/19/1967 | Meigs | GA | 7 | | head-on |
| 6/20/1967 | Riverdale | IL | 5 | | head-on |
| 6/23/1967 | Redding | CA | 5 | family | car/truck |
| 6/24/1967 | Hardeeville | SC | 10 | 7 family | car/truck |
| 6/24/1967 | Norlina | NC | 5 | | 2 cars |
| 6/24/1967 | Nunda | NY | 5 | youths | car into bridge |
| 6/26/1967 | Eupora | MS | 5 | | car/truck |
| 6/28/1967 | Rocky Mount | NC | 5 | mom & 4 children | car into river |
| 7/2/1967 | Somonauk | IL | 6 | teens | head-on |
| 7/3/1967 | Emporia | VA | 6 | | car/sign |
| 7/7/1967 | Albion | NY | 5 | youths | 2 cars into tree |
| 7/11/1967 | Goldsboro | NC | 6 | family | car |
| 7/14/1967 | Gaffney | SC | 5 | | 2 cars |
| 7/15/1967 | Skippers | VA | 6 | family | car/highway sign |
| 7/16/1967 | Gardendale | AL | 5 | family | car/truck |
| 7/16/1967 | Gastonia | NC | 6 | | car |
| 7/17/1967 | Yarmouth | MA | 5 | | head-on |
| 7/18/1967 | New Buffalo | MI | 7 | | 2 cars |
| 7/21/1967 | Boca Raton | FL | 5 | mom & 5 children | car/truck |
| 7/26/1967 | Ann Arbor | MI | 6 | | car |
| 7/31/1967 | Hague | NY | 5 | youths | head-on |
| 8/4/1967 | Highland | IL | 8 | family | car/truck |
| 8/6/1967 | Fremont | CA | 5 | children | truck |
| 8/9/1967 | Monck's Corner | SC | 5 | | car/truck |
| 8/12/1967 | Joliet | IL | 7 | 5 family | multi-vehicle |
| 8/13/1967 | Corinth | MS | 9 | 5 family | head-on |
| 8/19/1967 | Conway | NH | 5 | | car into river |
| 8/20/1967 | Coushatta | LA | 6 | | head-on |
| 8/21/1967 | Benton County | IA | 5 | | 2 cars |
| 8/21/1967 | Howell | MI | 6 | | 2 cars |
| 8/21/1967 | Pearblossom | CA | 5 | mom & 5 children | head-on |
| 8/21/1967 | Shandaken | NY | 6 | 5 teens | 2 cars |
| 8/21/1967 | Tomah | WI | 6 | | 2 cars |
| 8/22/1967 | Lakewood | OH | 5 | | 4 cars |
| 8/27/1967 | Chester | IL | 8 | | 2 cars |
| 9/3/1967 | Monroe | GA | 5 | | car/truck |
| 9/5/1967 | Grafton | NY | 6 | | 2 cars |
| 9/5/1967 | Pine Knot | KY | 6 | teens | car/tree |
| 9/5/1967 | Russell | AR | 5 | | 4 cars |
| 9/8/1967 | Downers Grove | IL | 10 | 9 family | 2 cars |
| 9/11/1967 | Camp Pendleton | CA | 5 | | head-on |
| 9/24/1967 | Hollister | CA | 9 | | head-on |
| 9/25/1967 | | ME | 5 | teens | car into river |
| 10/1/1967 | Gainesville | GA | 6 | | 3 cars |
| 10/2/1967 | Princeton | WV | 7 | | head-on |
| 10/9/1967 | Lincoln | TX | 8 | | 2 cars |
| 10/9/1967 | Rector | AR | 6 | | 2 cars |
| 10/11/1967 | Flagstaff | AZ | 5 | | head-on |
| 10/14/1967 | Stuart | FL | 5 | | car/tree |
| 10/16/1967 | Clinton | MD | 5 | | 2 cars |
| 10/16/1967 | Clinton | MD | 5 | | 2 cars |
| 10/16/1967 | Parkersburg | WV | 5 | Boy Scouts | car |
| 10/20/1967 | Columbia | SC | 6 | | car/train |
| 10/23/1967 | Munford | TN | 5 | | head-on |
| 10/28/1967 | Homerville | GA | 6 | | head-on |
| 11/1/1967 | Pearlington | MS | 7 | | 4 cars |
| 11/4/1967 | Missoula | MT | 5 | mom & 5 children | 2 cars |
| 11/6/1967 | Hilbert | WI | 5 | | 3 cars |
| 11/6/1967 | Wildwood | GA | 5 | family | car/truck |
| 11/7/1967 | Lake City | SC | 5 | | head-on |
| 11/11/1967 | Cahokia | IL | 5 | | head-on |
| 11/19/1967 | Sayville | NY | 7 | | 2 cars |
| 11/22/1967 | Cumberland | IN | 6 | | school bus/car/truck |
| 11/22/1967 | Gray | ME | 6 | college students | 2 cars |
| 11/22/1967 | Walden | VT | 5 | | 2 cars |
| 12/1/1967 | Tillamook County | OR | 5 | | head-on |
| 12/3/1967 | Rio Vista | CA | 5 | | 3 cars |
| 12/16/1967 | Radley | KS | 5 | family | 2 cars |
| 12/18/1967 | Taunton | MA | 7 | | 2 cars |
| 12/25/1967 | Aspen | VA | 5 | | car/trees |
| 12/25/1967 | Plainville | IN | 5 | | 3 cars |
| 12/25/1967 | Stevens Point | WI | 5 | | head-on |
| 12/27/1967 | West Mifflin | PA | 5 | | head-on |
| 1/7/1968 | Wheelwright | KY | 5 | | 2 cars |
| 1/15/1968 | Otumwa | IA | 8 | | car |
| 1/18/1968 | Sellersburg | IN | 5 | | multi-vehicle |
| 1/22/1968 | Bakersfield | CA | 6 | | multi-vehicle |
| 1/24/1968 | Tallapoosa | GA | 6 | family | car/truck |
| 1/28/1968 | Brooklyn | NY | 6 | family | car into bay |
| 1/28/1968 | Henderson | NC | 5 | | car |
| 1/29/1968 | Geneva | IL | 7 | family | 2 cars |
| 2/5/1968 | Sequoia National Park | CA | 6 | 6 | car off cliff |
| 2/7/1968 | Findlay | OH | 6 | | 2 trucks |
| 2/12/1968 | White Haven | PA | 5 | | multi-vehicle |
| 2/19/1968 | Sedalia | MO | 5 | | car |
| 2/23/1968 | Miami | FL | 5 | | 3 cars |
| 2/23/1968 | Tranquility | CA | 5 | | car into canal |
| 2/24/1968 | Andytown | FL | 6 | | car/pole |
| 3/1/1968 | Wilson | NC | 7 | | head-on |
| 3/2/1968 | Miami | FL | 5 | | taxi/limousine |
| 3/8/1968 | Baker | CA | 20 | | car/Greyhound |
| 3/13/1968 | Bellingham | WA | 5 | family | car/truck |
| 3/13/1968 | Hoboken | GA | 5 | family | car/truck |
| 3/18/1968 | Benson | NC | 6 | family | car/truck |
| 3/18/1968 | Scotland Neck | NC | 6 | | head-on |
| 3/21/1968 | Fort Dodge | IA | 5 | | head-on |
| 3/27/1968 | Aransas Pass | TX | 5 | | 2 cars |
| 3/30/1968 | Unionville | MI | 8 | 7 family | car/truck |
| 4/2/1968 | Archbold | OH | 5 | mom & 5 children | car/train |
| 4/6/1968 | Portsmouth | OH | 6 | | head-on |
| 4/15/1968 | Rocky Mount | NC | 8 | family | car into creek |
| 4/16/1968 | Marysville | CA | 7 | | head-on |
| 4/22/1968 | Walla Walla | WA | 5 | family | 2 cars |
| 4/22/1968 | | MD | 5 | | head-on |
| 4/23/1968 | Montgomery | AL | 5 | | head-on |
| 4/29/1968 | Stafford Courthouse | VA | 5 | | 2 cars |
| 5/6/1968 | Reading | MA | 7 | 6 family | head-on |
| 5/10/1968 | Broken Bow | OK | 7 | youths | car/truck |
| 5/13/1968 | Matthews | MO | 5 | | car off bridge |
| 5/14/1968 | Royal Palm Beach | FL | 5 | | head-on |
| 5/18/1968 | Winder | GA | 5 | musicians | car onto river bank--musicians were from the Impressions and Johnny Jones & His King Casuals bands |
| 5/20/1968 | Sanford | NC | 5 | | car/tree |
| 5/22/1968 | Rockford | IL | 6 | family | car into bridge |
| 5/26/1968 | Wheaton | MD | 5 | | 2 cars |
| 5/29/1968 | Lower Burrell | PA | 6 | high school students | car/pole |
| 6/10/1968 | Portage | IN | 7 | | 2 cars |
| 6/10/1968 | Spooner Summit | NV | 5 | family | car/truck |
| 6/11/1968 | New Milford | PA | 5 | | car/truck |
| 6/15/1968 | Sellersburg | IN | 5 | | multi-vehicle |
| 6/17/1968 | Camas | WA | 5 | | head-on |
| 6/20/1968 | Grand Forks | ND | 5 | | head-on |
| 6/21/1968 | Greenwood | KY | 5 | | car/highway marker |
| 6/22/1968 | Freeport | IL | 5 | family | car/truck |
| 6/23/1968 | Fort Meade | MD | 5 | soldiers | car |
| 6/24/1968 | Prinsburg | MN | 7 | 5 family | 2 cars |
| 6/25/1968 | Los Banos | CA | 5 | | head-on |
| 6/27/1968 | Creswell | OR | 5 | | car/Greyhound |
| 6/30/1968 | Bristow | OK | 5 | | 2 cars |
| 6/30/1968 | St. Bonifacius | MN | 6 | | head-on |
| 7/6/1968 | Delphi | IN | 5 | | 2 cars |
| 7/9/1968 | Walsenberg | CO | 5 | | camper/stalled truck |
