1/2/1960 | South Bay | FL | 9 | | head-on |
1/3/1960 | Saginaw | MI | 7 | | 2 cars |
1/10/1960 | Tomah | WI | 6 | 5 family | car/train |
1/11/1960 | Los Angeles | CA | 5 | women | car |
1/12/1960 | Oil City | LA | 7 | | head-on |
1/16/1960 | Pineville | KY | 5 | | car/truck |
1/18/1960 | Fackler | AL | 7 | children | school bus/train |
1/20/1960 | Amarillo | TX | 5 | family | car/train |
1/25/1960 | St. George | UT | 5 | family | car/truck |
2/3/1960 | Franklin | IN | 5 | family | car/truck |
2/3/1960 | Williams | CA | 5 | | truck/pole |
2/9/1960 | Portland | OR | 5 | | car/truck |
3/2/1960 | Bakersfield | CA | 17 | | truck/train |
3/7/1960 | Globe | AZ | 5 | | car off cliff |
3/8/1960 | Berlin | CT | 8 | 7 children | car/train car into lake |
3/11/1960 | Anniston | AL | 5 | | car/train |
3/14/1960 | Edna | TX | 6 | | head-on |
3/19/1960 | Bryan | TX | 5 | | car/truck |
3/23/1960 | Coy | AL | 8 | children | school bus/train |
3/31/1960 | Dunedin | FL | 5 | | car/train |
4/1/1960 | El Paso | TX | 5 | | head-on |
4/4/1960 | Hillsville | VA | 5 | youths | car/truck |
4/4/1960 | Mountain Pass | CA | 6 | | 2 cars |
4/5/1960 | Mojave | CA | 6 | | head-on |
4/8/1960 | Dumas | TX | 6 | | car/truck |
4/10/1960 | Lubbock | TX | 7 | | 2 cars |
4/10/1960 | San Clemente | CA | 5 | | head-on |
4/11/1960 | Henderson | KY | 5 | cousins | car into creek |
4/13/1960 | Aliquippa | PA | 6 | | head-on |
4/17/1960 | Centerburg | OH | 6 | | head-on |
4/18/1960 | Sharpsburg | MD | 5 | | car/tree |
4/25/1960 | Clearfield | UT | 5 | | car/train |
4/25/1960 | Manuelito | NM | 6 | | head-on |
4/25/1960 | Reynoldsburg | OH | 5 | | car hit by plane |
4/25/1960 | San Luis Obispo | CA | 6 | 5 family | head-on |
5/6/1960 | Mendota | CA | 7 | | 2 cars |
5/8/1960 | Firth | ID | 5 | | head-on |
5/23/1960 | Clewiston | FL | 6 | | car into canal |
5/31/1960 | Cambridge | OH | 6 | Air Force | car/truck |
6/13/1960 | Meeteetsee | WY | 5 | | car/truck |
6/21/1960 | New Iberia | LA | 9 | | 4 cars |
6/27/1960 | Clarendon | TX | 5 | | car/train |
7/3/1960 | Morgan Hill | CA | 5 | dad & 4 children | car/truck |
7/4/1960 | Tatum | NM | 5 | family | head-on |
7/5/1960 | Plain | WI | 7 | dad & 6 children | car/horse trailer |
7/8/1960 | Carbondale | PA | 5 | teen pedestrians | hit by car |
7/8/1960 | Schererville | IN | 5 | | 2 cars |
7/13/1960 | Fairbury | IL | 5 | family | car/truck |
7/15/1960 | Lewes | DE | 5 | | head-on |
7/16/1960 | Attica | OH | 5 | | head-on |
7/16/1960 | Darien | CT | 5 | | car/truck |
7/17/1960 | Central Square | NY | 6 | | 2 cars |
7/17/1960 | Waycross | GA | 5 | | head-on |
7/18/1960 | Lebanon | IN | 7 | | 2 cars |
7/22/1960 | Placerville | CA | 5 | dad & 4 children | car |
7/28/1960 | Titusville | FL | 5 | | head-on |
7/29/1960 | Odessa | TX | 9 | 7 family | car/truck |
7/30/1960 | Pulaski | TN | 5 | | 2 cars |
7/31/1960 | | OH | 6 | | 2 cars |
8/1/1960 | Lebanon | PA | 6 | 5 family | 3 cars |
8/1/1960 | Middletown | NY | 5 | | car into bridge |
8/10/1960 | Van Wert | OH | 6 | family | car/truck |
8/11/1960 | Odessa | TX | 5 | | 2 cars |
8/13/1960 | Reading | MN | 9 | | head-on |
8/14/1960 | Bedford | IN | 5 | | car/truck |
8/20/1960 | Alamosa | CO | 8 | 6 children | car/truck |
8/22/1960 | Kingdom City | MO | 5 | | car/truck |
8/22/1960 | South Hero | VT | 7 | teens | car/tree |
8/23/1960 | Milton | FL | 5 | | head-on |
8/30/1960 | Berlin | NJ | 6 | | head-on |
9/4/1960 | Lufkin | TX | 6 | | head-on |
9/12/1960 | Lodi | CA | 5 | | car/truck |
9/13/1960 | Ripley | WV | 6 | teens | car/truck |
9/17/1960 | Spring Valley | WI | 5 | teens | car into bridge |
9/19/1960 | Allegan | MI | 6 | | car/tree |
9/19/1960 | Random Lake | WI | 5 | | head-on |
9/24/1960 | Fennville | MI | 6 | family | car/tree |
9/24/1960 | Harrison | OH | 5 | | head-on |
9/24/1960 | Lawrenceburg | IN | 5 | | 2 cars |
9/24/1960 | Rawlins | WY | 5 | | car/truck |
9/25/1960 | Greenville | OH | 7 | 6 family | 2 cars |
10/3/1960 | Westfield | NY | 7 | | head-on |
10/4/1960 | Carroll | IA | 5 | | 2 cars |
10/5/1960 | Chattanooga | TN | 8 | | car/taxi |
10/10/1960 | Queens | NY | 5 | | head-on |
10/14/1960 | Locust Grove | OK | 5 | | car/truck |
10/28/1960 | Chicago | IL | 5 | | car on sidewalk |
10/29/1960 | Omaha | NE | 6 | teens | car/tree |
11/4/1960 | Ontario | CA | 5 | | plane hits car |
11/12/1960 | Elburn | IL | 7 | family | 2 cars/truck |
11/12/1960 | Groesbeck | TX | 5 | | head-on |
11/19/1960 | Brandon | MS | 5 | | car/truck |
11/19/1960 | Dover | MN | 7 | dad & 6 children | car into bridge |
11/19/1960 | Pikeville | KY | 5 | | burned to death in car |
11/22/1960 | Eloy | AZ | 7 | family | car/train |
11/22/1960 | Eugene | OR | 7 | family | car into lake |
11/28/1960 | Tuckahoe | NJ | 5 | elderly women | car through guardrail |
12/4/1960 | Reserve | LA | 6 | | head-on |
12/5/1960 | Waycross | GA | 5 | | car/tree |
12/7/1960 | Nashua | NH | 6 | | truck/train |
12/20/1960 | Brooklyn Park | MN | 5 | youths | car/train |
12/25/1960 | Boron | CA | 6 | | head-on |
12/30/1960 | Alamogordo | NM | 7 | | 2 cars |
1/10/1961 | Monroe City | MO | 5 | | car/tree |
1/10/1961 | Strasburg | MO | 8 | 6 children | car/train |
1/14/1961 | Owosso | MI | 5 | | head-on |
1/14/1961 | St. Paul | MN | 7 | teens | head-on |
1/16/1961 | Ramsuer | NC | 5 | | head-on |
1/17/1961 | Magnolia | MS | 6 | | truck/train |
1/23/1961 | Honolulu | HI | 9 | | plane hits firetruck |
2/4/1961 | Rock Springs | WY | 5 | | bus/truck |
3/14/1961 | Slaton | TX | 5 | | head-on |
3/17/1961 | Adolph | MN | 5 | servicemen | car into bridge |
3/19/1961 | Cucamonga | CA | 6 | | car/train |
3/24/1961 | Farmington | MO | 5 | | 2 cars |
3/26/1961 | Odessa | TX | 6 | | car |
3/31/1961 | Wellington | TX | 6 | | head-on |
4/2/1961 | Hartland | WI | 7 | | car |
4/10/1961 | South Boston | VA | 5 | | car/truck |
4/13/1961 | Port Barre | LA | 7 | | car/train |
4/22/1961 | Logansport | IN | 6 | 5 family | car |
4/23/1961 | Irwin | PA | 5 | | head-on |
5/3/1961 | Murfreesboro | TN | 5 | | head-on |
5/11/1961 | Lubbock | TX | 9 | 6 children | 2 cars |
5/15/1961 | Georgetown | SC | 6 | family | 2 cars |
5/19/1961 | Claxton | GA | 5 | | head-on |
5/26/1961 | Safford | AZ | 7 | 6 teens | 2 cars; 5 of the victims graduated earlier that day from Safford High School |
6/1/1961 | Avcoa | MI | 5 | youths | car into bridge |
6/4/1961 | Angleton | TX | 6 | 5 family | car/train |
6/4/1961 | Bellevue | IA | 6 | | head-on |
6/8/1961 | Sioux Falls | SD | 5 | teens | 2 cars |
6/11/1961 | Crystal River | FL | 5 | | head-on |
6/15/1961 | Beckley | WV | 5 | | car into bridge |
6/15/1961 | Savannah | GA | 5 | | car/truck |
6/16/1961 | Pittsview | AL | 7 | | head-on |
6/17/1961 | Lovelock | NV | 5 | | head-on |
6/19/1961 | Evergreen | VA | 8 | 5 family | head-on |
6/22/1961 | Hinesville | GA | 5 | | car/truck |
6/26/1961 | Albany | WI | 5 | family | car/train |
6/26/1961 | Cumberland | VA | 6 | | head-on |
6/26/1961 | Depew | NY | 7 | | head-on |
6/27/1961 | Great Falls | MT | 5 | | car/truck |
7/1/1961 | Las Vegas | NV | 11 | 9 family | car/truck |
7/3/1961 | Safford | AL | 5 | | 2 cars |
7/3/1961 | Winslow | AZ | 5 | | head-on |
7/6/1961 | Brooks | ME | 5 | youths | car |
7/6/1961 | Gonzales | TX | 5 | teens | 2 trucks |
7/7/1961 | Gallup | NM | 5 | mom & 6 children | 2 trucks |
7/10/1961 | Riceville | IA | 5 | | 2 cars |
7/10/1961 | Richmond | VA | 5 | | 2 cars |
7/10/1961 | Sikeston | MO | 8 | 6 family | 2 cars |
7/11/1961 | LeRoy | MN | 5 | | 2 cars |
7/20/1961 | Poplar Bluff | MO | 5 | | car into bridge |
7/22/1961 | Edgemont | SD | 5 | | head-on |
7/24/1961 | Beacon | NY | 5 | | head-on |
7/24/1961 | Santa Barbara | CA | 6 | airmen | car into bridge |
7/27/1961 | Cumberland | VA | 6 | | head-on |
7/29/1961 | Pocatello | ID | 5 | family | car/truck |
8/11/1961 | Sturgis | MI | 5 | family | car/tree |
8/14/1961 | Belle Glade | FL | 6 | teens | car into canal |
8/18/1961 | Alma | MI | 5 | mom & 4 children | car/train |
8/19/1961 | Upper Sandusky | OH | 6 | family | car |
8/21/1961 | Buhl | ID | 6 | 5 family | 2 cars |
8/21/1961 | Menomonie | WI | 5 | family | truck/train |
8/25/1961 | Devils Lake | ND | 7 | | car/truck |
8/27/1961 | Loudon Village | NH | 6 | | head-on |
8/28/1961 | Jackson | GA | 7 | | head-on |
8/28/1961 | Yuma | AZ | 6 | 5 family | head-on |
8/31/1961 | Bethel Springs | TN | 8 | family | car/truck |
8/31/1961 | Mexican Hat | UT | 6 | | car into cliff |
9/11/1961 | Eldon | MO | 5 | | 2 cars |
9/17/1961 | Cheyenne | WY | 5 | | car/truck |
9/25/1961 | Jacksonville | FL | 6 | | truck |
9/30/1961 | Elizabethtown | NC | 6 | | head-on |
10/1/1961 | Dryden | TX | 5 | | car/truck |
10/3/1961 | Fremont | NE | 7 | family | car/truck |
10/3/1961 | IndianapoliS | IN | 5 | teens | car/train |
10/19/1961 | Warrenton | GA | 9 | cotton pickers | truck/bus |
10/23/1961 | | CT | 5 | | car/mail truck |
10/26/1961 | Miles City | MT | 6 | | truck/train |
10/29/1961 | Pahokee | FL | 5 | | car into canal |
11/13/1961 | Croydon | NH | 5 | | car/truck |
11/13/1961 | St. Louis | MI | 6 | 5 family | head-on |
12/1/1961 | Chanute | KS | 5 | | 2 cars |
12/3/1961 | Redwood | NY | 6 | family | car/truck |
12/11/1961 | Jolly | TX | 6 | | car/truck |
12/11/1961 | Lucama | NC | 5 | | 2 cars |
12/11/1961 | Mt. Vernon | IL | 5 | mom & 4 children | car into lake |
12/14/1961 | Evans | CO | 20 | | school bus/train |
12/19/1961 | Chambers | AZ | 7 | | head-on |
12/19/1961 | Savannah | GA | 6 | | car/tree |
12/21/1961 | Spring Green | WI | 5 | | 2 trucks |
12/26/1961 | Hearne | TX | 5 | | 2 cars |
12/27/1961 | South Hero | VT | 5 | family | car through ice |
12/29/1961 | Waterloo | IA | 7 | family | car/truck |
12/31/1961 | Cordell | OK | 8 | 5 family | 2 cars |
1/3/1962 | Chambers | AZ | 6 | family | car/truck |
1/3/1962 | Placedo | TX | 5 | | car/train |
1/7/1962 | Greenup | IL | 8 | 5 family | car/truck |
1/10/1962 | Fort Hood | TX | 5 | soldiers | truck/tank |
1/14/1962 | Groom | TX | 7 | 6 family | car/parked truck |
1/25/1962 | George | WA | 6 | | head-on |
1/26/1962 | Victoria | TX | 5 | | 3 cars |
1/29/1962 | Alexander City | AL | 5 | | car |
2/1/1962 | Mendota | CA | 11 | farm workers | bus/train |
2/3/1962 | Elburn | IL | 5 | | truck explosion |
2/5/1962 | Nashville | IL | 5 | | 2 cars |
2/16/1962 | Charleston | MO | 5 | | car/pole |
2/16/1962 | Vienna | IL | 5 | | 2 cars |
2/17/1962 | Lexington | SC | 5 | | head-on |
2/19/1962 | Tacoma | WA | 6 | | 2 cars |
3/6/1962 | Dover | DE | 6 | children (family) | car swept away in flood |
3/12/1962 | St. Jacob | IL | 5 | | head-on |
3/17/1962 | Michigan City | IN | 5 | family | car/truck |
3/24/1962 | Yakima | WA | 5 | family | car/truck |
3/25/1962 | Coalinga | CA | 6 | 5 children | 2 cars |
3/30/1962 | Owosso | MI | 5 | | car/train |
4/1/1962 | Hebron | WI | 5 | | 2 cars |
4/2/1962 | Jacksonville | FL | 5 | co-eds | car/2 trucks |
4/2/1962 | Luverne | ND | 5 | teens | car/tree |
4/2/1962 | Modesto | CA | 6 | youths | head-on |
4/7/1962 | Manning | SC | 6 | | car into bridge |
4/8/1962 | East Vineland | NJ | 5 | | car/pole |
4/23/1962 | Brawley | CA | 9 | 6 family | head-on |
4/24/1962 | Brooksville | AL | 5 | | car/truck |
4/30/1962 | Wichita | KS | 5 | youths | car |
5/6/1962 | Gallup | NM | 6 | | 2 trucks |
5/10/1962 | Sylmar | CA | 5 | | head-on |
5/14/1962 | Camp Pendleton | CA | 9 | | 2 cars |
5/16/1962 | Pahokee | FL | 5 | | car into canal |
5/27/1962 | Wells | NV | 8 | | 3 cars |
5/31/1962 | Sunderland | MD | 5 | college students | car/tree |
6/1/1962 | Estelline | TX | 6 | | 2 cars |
6/4/1962 | Paris | TX | 5 | | 3 cars |
6/5/1962 | Barrington | IL | 5 | college students | car/train |
6/11/1962 | Cadott | WI | 7 | 6 teens | head-on |
6/19/1962 | Reseda | CA | 5 | family | camper |
6/21/1962 | Mocksville | NC | 5 | | head-on |
6/22/1962 | Kanab | UT | 7 | | car/truck |
7/2/1962 | New Orleans | LA | 5 | | car hits crowd |
7/2/1962 | Woodland | CA | 5 | | Greyhound/2 cars |
7/5/1962 | Eveleth | MN | 7 | | head-on |
7/6/1962 | Barstow | CA | 5 | | 3 cars |
7/8/1962 | Colonial Heights | VA | 8 | | head-on |
7/8/1962 | Jackson | GA | 5 | | head-on |
7/9/1962 | Brandywine | MD | 9 | | head-on |
7/13/1962 | Waller | TX | 7 | family | car/truck |
7/15/1962 | Fayetteville | TN | 7 | family | car into bridge |
7/16/1962 | Glenville | GA | 5 | | 3 cars |
7/16/1962 | Mobile | AL | 5 | | 2 cars |
7/17/1962 | Quapaw | OK | 5 | | car/train |
7/22/1962 | Shawano | WI | 7 | | head-on |
7/27/1962 | Highland | KS | 7 | youths | head-on |
7/29/1962 | Highland | NY | 6 | | head-on |
7/29/1962 | Horse Cave | VA | 8 | | car into canal |
8/4/1962 | Goodland | IN | 5 | | head-on |
8/4/1962 | Kinston | NC | 5 | | head-on |
8/10/1962 | Shallowater | TX | 7 | teens | car/train |
8/12/1962 | Hale Center | TX | 7 | 5 family | 2 trucks |
8/14/1962 | Freeman | SD | 5 | | head-on |
8/14/1962 | Twentynine Palms | CA | 6 | | head-on |
8/16/1962 | Emporia | KS | 5 | | head-on |
8/16/1962 | Gallup | NM | 5 | family | car/truck |
8/17/1962 | Columbia | SC | 7 | | 2 trucks |
8/17/1962 | Emporia | KS | 5 | | 2 cars |
8/21/1962 | Goldston | NC | 5 | | car/pole |
8/21/1962 | Temple City | CA | 7 | | car/train |
8/27/1962 | Yountville | CA | 5 | | car/tree |
9/2/1962 | Charleston | WV | 5 | | car/truck |
9/2/1962 | Darwin | MN | 6 | | head-on |
9/2/1962 | Schuyler | NE | 5 | | car/2 trucks |
9/2/1962 | Weiner | AR | 6 | | head-on |
9/3/1962 | Roosevelt | UT | 6 | | head-on |
9/14/1962 | Antonito | CO | 8 | | 2 cars |
9/21/1962 | Richmond | KY | 7 | 6 family | head-on |
9/24/1962 | Fredericksburg | VA | 5 | | head-on |
9/24/1962 | Lynchburg | VA | 5 | | car/pole |
9/25/1962 | Ritzville | WA | 6 | | head-on |
9/30/1962 | Mesick | MI | 6 | | head-on |
10/5/1962 | Austin | MN | 6 | | head-on |
10/6/1962 | Lincoln | NE | 5 | mom & 4 children | car/train |
10/12/1962 | Maine | NY | 5 | teens | car into creek |
10/15/1962 | Stockton | CA | 5 | dad & 4 children | car/train |
10/22/1962 | Manchester | OH | 5 | | 2 cars/truck |
10/25/1962 | Salix | IA | 5 | | head-on |
10/27/1962 | Johnson | KS | 5 | children | car/truck |
10/29/1962 | Albemarle | NC | 5 | youths | 2 cars |
10/29/1962 | Muskogee | OK | 6 | | 4 vehicles |
10/29/1962 | Pasadena | CA | 6 | | 2 cars |
11/3/1962 | Cuyahoga Heights | OH | 6 | teachers | car/truck |
11/3/1962 | Miami | FL | 5 | | car into canal |
11/4/1962 | St. Paul's | NC | 6 | | head-on |
11/5/1962 | Moville | IA | 5 | | head-on |
11/12/1962 | Steens | AL | 6 | | car/tree |
11/14/1962 | Houma | LA | 5 | | car/truck |
11/15/1962 | Raub | ND | 5 | | car |
11/17/1962 | Arcata | CA | 5 | | car into creek |
11/18/1962 | Barstow | CA | 7 | | car/truck |
11/19/1962 | Charlottesville | VA | 6 | | head-on |
11/19/1962 | Florence | SC | 6 | | car |
11/20/1962 | Effingham | IL | 6 | | car |
11/20/1962 | Florence | SC | 6 | | car |
11/23/1962 | Livingston | TX | 5 | | head-on |
11/23/1962 | Weslaco | TX | 5 | | car/ambulance |
12/3/1962 | Houston | MO | 5 | | 3 cars |
12/4/1962 | Miles City | MT | 5 | | 2 cars/truck |
12/15/1962 | Bowling Green | VA | 6 | | head-on |
12/18/1962 | Molino | FL | 6 | | 2 cars |
12/20/1962 | Okeechobee | FL | 7 | | truck/train |
12/23/1962 | Clarks | NE | 7 | family | car into ravine |
12/24/1962 | Bryan | TX | 5 | | head-on |
12/27/1962 | Mt. Vernon | IL | 5 | | 2 cars |
12/31/1962 | Superior | MT | 6 | | Greyhound/truck into river |
1/7/1963 | Trevose | PA | 7 | | 2 cars |
1/14/1963 | Pomona | CA | 7 | | 3 cars |
1/28/1963 | Flint | MI | 6 | 5 family | 2 cars |
2/11/1963 | Noblesville | IN | 5 | | 2 cars |
2/22/1963 | Springfield | MO | 6 | students | head-on |
3/4/1963 | New York | NY | 8 | nurses | bus into river |
3/9/1963 | Amarillo | TX | 7 | | 2 cars |
3/11/1963 | Tunnel City | WI | 6 | 5 children | car/train |
3/15/1963 | Bridgeport | CT | 6 | | car |
3/23/1963 | Houston | TX | 5 | family | car/steel cable |
3/24/1963 | Addison | NY | 7 | | 3 cars |
3/26/1963 | New London | MO | 5 | | car/truck |
4/1/1963 | Jonestown | PA | 5 | | head-on |
4/1/1963 | Salyersville | KY | 6 | | car into river |
4/1/1963 | Winnfield | LA | 5 | | head-on |
4/6/1963 | Eatonton | GA | 5 | | head-on |
4/7/1963 | Oroville | CA | 7 | | Greyhound into canyon |
4/8/1963 | Albion | MI | 5 | | head-on |
4/8/1963 | Baltimore | MD | 5 | high school girls | car/bus |
4/8/1963 | Lubbock | TX | 5 | | car/truck |
4/12/1963 | Lebanon | MO | 5 | | car/train |
4/14/1963 | Bouette | LA | 7 | | car/train |
4/16/1963 | Church View | VA | 6 | family | car/truck |
4/18/1963 | Sulphur Springs | TX | 6 | | car/truck |
4/23/1963 | Bayshore | NY | 5 | | head-on |
4/28/1963 | Troy | IL | 5 | | 2 cars |
5/7/1963 | Oglethorpe | GA | 5 | | 2 cars |
5/9/1963 | Kingstree | SC | 5 | | car/truck |
5/9/1963 | San Jose | CA | 5 | | 4 vehicles |
5/13/1963 | Willis | VA | 6 | | car |
5/14/1963 | Sudlersville | MD | 6 | | car/truck |
5/20/1963 | Belle Glade | FL | 27 | farm workers | bus into canal |
5/20/1963 | Bronx | NY | 5 | | 3 cars |
5/27/1963 | Elizabeth | NJ | 6 | truck drivers | multi-vehicle |
5/30/1963 | Cornwall | CT | 7 | 5 family | 2 cars |
5/31/1963 | Glendale | UT | 5 | family | 2 trucks |
5/31/1963 | Unionville | MO | 5 | | 2 cars |
6/2/1963 | Hartwell | GA | 5 | youths | head-on |
6/3/1963 | Kalamazoo | MI | 6 | | 3 cars |
6/8/1963 | Pontiac | IL | 7 | dad & 6 children | car/truck |
6/10/1963 | Fremont | CA | 5 | | 4 cars |
6/10/1963 | Oklahoma City | OK | 6 | | 2 cars |
6/11/1963 | Hole in the Rock | UT | 13 | Boy Scouts & leaders | truck |
6/16/1963 | Oberlin | LA | 6 | family | head-on |
6/17/1963 | Ashtabula | OH | 6 | young women | car/train |
6/18/1963 | Chico | CA | 5 | family | head-on |
6/22/1963 | Rome | TN | 6 | family | car into river |
6/23/1963 | Ocala | FL | 5 | | head-on |
6/29/1963 | Athens | GA | 8 | family | car into river |
6/30/1963 | Rutherford | NJ | 8 | | bus/2 cars |
7/1/1963 | Aurelia | IA | 5 | youths | car |
7/3/1963 | Butler | PA | 6 | family | car |
7/6/1963 | Mechanicsburg | OH | 5 | | car/truck |
7/7/1963 | Bad Axe | MI | 5 | youths | 2 cars |
7/8/1963 | Holbrook | AZ | 5 | | head-on |
7/8/1963 | Lansing | MI | 5 | | car/truck |
7/9/1963 | Pittsburgh | PA | 6 | | 5 vehicles |
7/10/1963 | Fontana | CA | 5 | | head-on |
7/12/1963 | Marked Tree | AR | 7 | youths (family) | car/train |
7/16/1963 | Carlsbad | NM | 5 | | head-on |
7/29/1963 | York | NY | 5 | family | car/truck |
8/1/1963 | Caledonia | NY | 5 | family | car/truck |
8/1/1963 | Genoa | OH | 10 | 7 family | car/truck--all of dead in the car |
8/4/1963 | Georgetown | CO | 6 | | car/truck |
8/4/1963 | Glennville | GA | 5 | | head-on |
8/4/1963 | McClure | IL | 6 | | head-on |
8/6/1963 | Morrisville | VA | 6 | family | car/truck |
8/9/1963 | Fontana | CA | 7 | 6 children | car into bridge |
8/9/1963 | Swedesboro | NJ | 5 | | head-on |
8/11/1963 | Saginaw | MI | 7 | | car/train |
8/12/1963 | Halltown | MO | 5 | | 3 cars |
8/12/1963 | Levelland | TX | 7 | | 2 cars |
8/15/1963 | Green Cove Springs | FL | 6 | | 2 cars |
8/17/1963 | Camden | NJ | 5 | | 2 cars |
8/18/1963 | Mendota Heights | MN | 7 | | head-on |
8/20/1963 | Custer | SD | 5 | family | head-on |
8/23/1963 | Brooksville | FL | 6 | family | car/truck |
9/2/1963 | Dade City | FL | 5 | family | car/train |
9/2/1963 | Rockville | IN | 6 | | head-on |
9/3/1963 | Dayton | TX | 10 | 6 family | head-on |
9/3/1963 | | MI | 6 | | car |
9/9/1963 | Charleston | SC | 5 | | car/truck |
9/9/1963 | Lake Wales | FL | 6 | | 2 cars |
9/12/1963 | Harrah | OK | 6 | | car/train |
9/12/1963 | Kingman | AZ | 5 | | head-on |
9/15/1963 | Princeton | WV | 5 | | Greyhound/car/truck |
9/15/1963 | Seale | AL | 5 | | car/truck |
9/18/1963 | Chualar | CA | 32 | field workers | bus/train |
9/20/1963 | Buckner | MO | 5 | | head-on |
9/21/1963 | Baton Rouge | LA | 5 | college students | 2 cars |
9/21/1963 | Lowell | IN | 6 | teens | head-on |
9/30/1963 | Buffalo | NY | 7 | teen boys | car into canal |
10/3/1963 | E. Liverpool | OH | 8 | 5 children | car/truck |
10/5/1963 | Cuero | TX | 5 | teens | 2 cars |
10/5/1963 | Hendersonville | NC | 5 | | head-on |
10/7/1963 | Holland | MI | 5 | youths | head-on |
10/14/1963 | Bridgeport | IN | 6 | | car |
10/15/1963 | Simla | CO | 6 | | 2 cars |
10/28/1963 | Austin | MN | 5 | | 3 cars |
10/28/1963 | Gallup | NM | 8 | dad & 7 children | car/truck |
10/30/1963 | Bridgeland | UT | 5 | | 3 cars |
11/4/1963 | Harlem | NY | 11 | family | car into river |
11/4/1963 | Selinsgrove | PA | 6 | dad & 5 children | 3 vehicles |
11/4/1963 | Woodbridge | VA | 5 | | 3 cars |
11/6/1963 | Truckee | CA | 8 | | Greyhound |
11/11/1963 | Arthur | MO | 5 | | 2 cars |
11/17/1963 | Enfield | NC | 5 | | head-on |
11/18/1963 | Brandenburg | KY | 5 | girls | car/train |
11/19/1963 | Cedartown | GA | 6 | | head-on |
11/23/1963 | Buckley | IL | 5 | family | car into bridge |
11/23/1963 | Effingham | IL | 7 | 6 children | car/train |
11/24/1963 | Natchez | MS | 5 | | car/train |
11/28/1963 | Grand Canyon | AZ | 5 | | 2 cars |
11/30/1963 | Livingston | TX | 6 | | bus into creek |
12/1/1963 | Burnet | TX | 5 | | 2 cars |
12/2/1963 | Glenville | WV | 6 | | head-on |
12/3/1963 | Sanders | AZ | 5 | | 3 cars |
12/7/1963 | Vona | CO | 6 | family | car/truck |
12/8/1963 | Midland City | AL | 11 | family | car/train |
12/9/1963 | Sebastopol | CA | 5 | men | car |
12/21/1963 | Spring Hope | NC | 5 | high school students | car/truck |
12/23/1963 | Fresno | CA | 5 | wedding party | car/truck |
12/23/1963 | Morgan City | LA | 6 | | 2 cars |
12/24/1963 | Detroit | MI | 5 | | multi-vehicle |
12/25/1963 | Los Gatos | CA | 5 | | car/truck |
1/2/1964 | Burton | TX | 5 | | head-on |
1/3/1964 | Prattville | AL | 6 | 5 prison gangworkers | truck hits workers/scatters hot tar |
1/6/1964 | Camp Pendleton | CA | 5 | servicemen | truck |
1/6/1964 | Lampasas | TX | 5 | servicemen | 2 cars |
1/8/1964 | Beckley | WV | 5 | 4 postal workers | 3 vehicles/bridge |
1/8/1964 | Des Moines | IA | 5 | | 2 cars |
1/16/1964 | Neosho | MO | 6 | | head-on |
1/20/1964 | Freeport | IL | 7 | 5 children | car into bridge |
1/20/1964 | Pittsford | VT | 5 | | head-on |
2/2/1964 | Gibson City | IL | 5 | | 2 cars |
2/2/1964 | Stanley | WI | 5 | man & 4 grandchildren | car/train |
2/3/1964 | Mocksville | NC | 5 | family | head-on |
2/5/1964 | Palatka | FL | 5 | | 2 trucks |
2/10/1964 | Alexandria | LA | 5 | | car/train |
2/16/1964 | St. Cloud | FL | 7 | youths | head-on |
2/18/1964 | Tucker | GA | 7 | family | car/train |
2/24/1964 | Grand Forks | ND | 5 | | car/train |
2/25/1964 | Riddle | ID | 5 | | car/truck |
3/1/1964 | Lemont | IL | 6 | 5 family | 2 cars |
3/2/1964 | Morristown | NJ | 5 | | head-on |
3/2/1964 | Otisville | MI | 5 | | head-on |
3/9/1964 | Blackfoot | ID | 5 | | car/train |
3/9/1964 | Fairfax | VA | 5 | | 2 cars |
3/13/1964 | Detroit | MI | 6 | 5 family | 3 cars |
3/15/1964 | Pleasant Valley | NY | 5 | youths | head-on |
3/21/1964 | Cameron | MO | 6 | | 2 cars |
3/23/1964 | Vidal | CA | 7 | soldiers | car/concrete marker |
3/26/1964 | Kalida | OH | 5 | family | car/truck |
3/30/1964 | Ivanhoe | NC | 5 | | truck into river |
3/31/1964 | Baker | CA | 5 | | head-on |
4/24/1964 | Waco | TX | 5 | soldiers | car/truck |
4/27/1964 | Medora | IL | 5 | family | car/truck |
5/4/1964 | Ukiah | CA | 5 | | head-on |
5/6/1964 | LaGrange | IN | 5 | | 2 cars |
5/10/1964 | Santa Cruz | CA | 6 | | head-on |
5/11/1964 | Mesa | AZ | 10 | 8 children | car/train |
5/16/1964 | Claxton | GA | 7 | | 2 cars |
5/18/1964 | St. Michael | MN | 5 | | head-on |
5/25/1964 | Loretto | KY | 5 | teens | car/tree |
5/25/1964 | Old Greenwich | CT | 6 | | 3 cars |
6/16/1964 | New Orleans | LA | 6 | | bus off bridge into lake |
6/17/1964 | Cedarville | IL | 6 | family | car/train |
6/18/1964 | Pontotoc | MS | 5 | | 2 cars |
6/26/1964 | Boswell | OK | 7 | | head-on |
6/26/1964 | Marshalls Creek | PA | 6 | | nitrate truck |
6/29/1964 | San Rafael | CA | 6 | | head-on |
7/3/1964 | Spearfish | SD | 6 | 5 family | head-on |
