Date | Location | State | Fatalities | Notes | Description |
---|---|---|---|---|---|
1/2/1940 | West Branch | MI | 7 | head-on | |
1/8/1940 | Alexandria | LA | 5 | Family | car/train |
1/19/1940 | Union Springs | AL | 5 | dad & 4 children | car into creek |
2/5/1940 | Coleman | TX | 5 | Family | car/train |
3/4/1940 | Charlotte Courthouse | VA | 6 | car/train | |
3/4/1940 | New York | NY | 6 | car off viaduct | |
3/14/1940 | McAllen | TX | 29 | migrant workers | truck/train |
3/15/1940 | Richmond | VA | 6 | car/train | |
4/1/1940 | Hugo | OK | 5 | car into bridge | |
4/22/1940 | Slayton | MN | 12 | youths | head-on |
5/4/1940 | Orange | CT | 5 | 2 cars | |
5/4/1940 | Seymour | IN | 7 | car into river | |
5/20/1940 | Fort Wayne | IN | 5 | 2 cars | |
5/30/1940 | Bloomfield | IN | 5 | 2 cars | |
5/31/1940 | Dobbs Ferry | NY | 7 | Family | car off bridge |
6/17/1940 | La Grange | GA | 6 | Youths | car/train |
7/1/1940 | Des Plaines | IL | 5 | car/tree | |
7/1/1940 | Gretna | VA | 5 | Family | car/train |
7/3/1940 | Maywood | IL | 6 | Teens | car/train |
7/10/1940 | Ontario | CA | 6 | car/parked truck | |
7/19/1940 | Van Nuys | CA | 7 | father & 6 children | 2 trucks |
7/22/1940 | Memphis | TN | 6 | head-on | |
7/25/1940 | San Antonio | TX | 5 | car/truck | |
7/29/1940 | Muscoda | WI | 7 | Youths | head-on |
7/31/1940 | Augusta | GA | 7 | Teens | car/train |
8/3/1940 | Canaan | NH | 6 | truck/train | |
8/4/1940 | Wilmington | IL | 6 | car/train | |
8/5/1940 | Canyon | TX | 5 | head-on | |
8/11/1940 | Elizabethtown | KY | 5 | head-on | |
8/13/1940 | Bowling Green | OH | 6 | car/train | |
8/15/1940 | Roundup | MT | 5 | head-on | |
8/27/1940 | San Jose | CA | 7 | car/train | |
9/13/1940 | Edinburg | TX | 5 | 4 trucks | |
9/21/1940 | New Kensington | PA | 6 | head-on | |
9/24/1940 | Watertown | SD | 8 | car/truck | |
9/28/1940 | High Point | NC | 6 | car/truck | |
10/17/1940 | East Moline | IL | 5 | car/train | |
10/28/1940 | San Juan Capistrano | CA | 5 | 2 cars | |
11/7/1940 | Pipestone | MN | 9 | car/truck | |
11/22/1940 | Plainville | MA | 6 | car/truck | |
11/23/1940 | Mifflintown | PA | 8 | 5 family | car/truck |
12/7/1940 | Lancaster | CA | 5 | school bus/car | |
12/13/1940 | Boston | MA | 5 | head-on | |
12/14/1940 | Salina | KS | 6 | car/train | |
12/15/1940 | Greenville | SC | 5 | car/truck | |
12/20/1940 | Wareham | MA | 5 | head-on | |
12/23/1940 | Flomaton | AL | 6 | Family | car/truck |
12/24/1940 | Unknown | TX | 6 | 5 family | car/truck |
12/25/1940 | Savannah | GA | 7 | head-on | |
12/25/1940 | Unknown | TX | 5 | 3 cars | |
12/26/1940 | Lexington | NE | 7 | 2 cars | |
1/22/1941 | Jacksonville | FL | 5 | car/train | |
1/27/1941 | Dalton | GA | 6 | 5 family | car/train |
2/3/1941 | Marion | AR | 5 | car | |
2/3/1941 | Purvis | MS | 5 | Family | car/bus |
2/8/1941 | Streetsboro | OH | 6 | car/truck | |
2/20/1941 | Tuskegee | AL | 5 | car/truck | |
2/24/1941 | Hooppole | IL | 5 | head-on | |
2/24/1941 | Pinellas Park | FL | 5 | Family | truck/train |
2/24/1941 | Prairie du Chien | WI | 8 | Youths | car into river |
2/25/1941 | Garnet | CA | 6 | car/truck | |
3/1/1941 | Ferndale | MI | 5 | Family | car/train |
3/5/1941 | Ayer | MA | 5 | car/2 buses | |
3/24/1941 | Niles | MI | 6 | head-on | |
3/24/1941 | Temple | TX | 6 | head-on | |
4/18/1941 | Newcastle | IN | 5 | Youths | car/truck |
5/26/1941 | Upper Sandusky | OH | 9 | 5 family | car/train |
5/27/1941 | San Bernardino | CA | 5 | head-on | |
5/31/1941 | Kalamazoo | MI | 6 | Teens | 3 cars |
6/9/1941 | New Buffalo | MI | 5 | 2 cars | |
6/16/1941 | Gouverneur | NY | 6 | head-on | |
6/29/1941 | Kaneville | IL | 5 | 2 cars | |
7/5/1941 | Mattituck | NY | 6 | car/train | |
7/13/1941 | Port Clinton | OH | 5 | car/train | |
7/14/1941 | Brainerd | MN | 5 | car | |
7/17/1941 | Lacarne | OH | 5 | WPA workers | car/train |
7/28/1941 | Dayton | OH | 8 | Family | car/train |
8/3/1941 | Aurora | OH | 5 | car/train | |
8/9/1941 | Waynesville | MO | 9 | 8 soldiers | 2 trucks |
8/11/1941 | Bristol | VA | 5 | car/train | |
8/17/1941 | Danville | IL | 5 | car/truck | |
8/18/1941 | Cologne | MN | 8 | head-on | |
8/18/1941 | Greenfield | WI | 5 | 2 cars | |
8/23/1941 | Winterhaven | CA | 5 | car/truck | |
8/25/1941 | Harrisville | MI | 7 | head-on | |
8/25/1941 | Waldwick | NJ | 8 | Family | car/Greyhound |
8/29/1941 | Harrington | DE | 6 | car/train | |
9/1/1941 | Greenfield | IN | 6 | 5 family | head-on |
9/1/1941 | Lowville | NY | 5 | bridge collapse | |
9/14/1941 | Highland | IN | 7 | Family | car/train |
9/18/1941 | Selma | CA | 5 | car/train | |
9/29/1941 | Hooker | OK | 7 | car/train | |
10/11/1941 | Eads Depot | TN | 7 | 6 children | school bus/train |
10/13/1941 | Farmington | MO | 5 | head-on | |
10/16/1941 | Owatonna | MN | 6 | Dance band members | bus/truck |
10/27/1941 | Clanton | AL | 18 | CCC workers | bus |
11/13/1941 | Mineola | NY | 7 | truck/train | |
11/15/1941 | Strasburg | MO | 7 | 5 members of family | car/train |
11/17/1941 | Rushville | IN | 9 | car/Greyhound | |
11/21/1941 | Paducah | KY | 7 | 6 members of family | car/train |
11/23/1941 | Albany | GA | 5 | Family | car/train |
12/5/1941 | Americus | GA | 7 | 5 soldiers | school bus/car |
12/7/1941 | Vanceburg | KY | 6 | Family | car/train |
12/18/1941 | West Union | IL | 10 | youths | bus |
12/22/1941 | Bowdre | MS | 8 | Family | car/train |
12/22/1941 | Pittsburg | KS | 7 | car/train | |
12/26/1941 | St. Louis | MO | 10 | car/bus | |
1/3/1942 | Alhambra | IL | 10 | 2 cars | |
1/12/1942 | Fairfield | CA | 7 | multi-vehicle | |
2/22/1942 | Abingdon | VA | 8 | 5 family | car/train |
2/26/1942 | Enid | OK | 7 | Air cadets | bus/train |
2/28/1942 | Sevierville | TN | 5 | car into river | |
3/7/1942 | Smithfield | NC | 7 | car/munitions truck | |
3/18/1942 | Queens | NY | 5 | Youths | car into bridge |
3/21/1942 | West Memphis | AR | 5 | car/Greyhound | |
4/11/1942 | Savage | MN | 5 | car/2 trains | |
4/24/1942 | Syracuse | NY | 5 | 2 cars | |
4/27/1942 | Waverly | VA | 6 | 3 cars | |
5/6/1942 | Newark | OH | 5 | Teens | car/train |
5/9/1942 | Mercer | PA | 7 | car/truck | |
5/11/1942 | Livermore | CA | 7 | 2 cars | |
6/8/1942 | Clinton | IL | 5 | head-on | |
6/9/1942 | Crestview | FL | 5 | 2 trucks | |
6/15/1942 | Los Angeles | CA | 5 | car/truck | |
6/29/1942 | Beemer | NE | 5 | car/truck | |
7/2/1942 | South Salem | NY | 5 | 3 cars | |
7/5/1942 | Reading | PA | 5 | car/tree | |
7/10/1942 | Norristown | PA | 10 | trolley/train | |
7/13/1942 | Utica | NY | 5 | car/train | |
7/20/1942 | Keller | WV | 5 | bus/truck | |
7/31/1942 | Franklin | LA | 7 | bus/train | |
8/6/1942 | Crystal Springs | MS | 15 | cadets | Greyhound/train |
8/8/1942 | Wenatchee | WA | 8 | car | |
8/9/1942 | Unknown | PA | 6 | Teens | car |
8/18/1942 | Weeping Water | NE | 5 | Family | car/train |
8/29/1942 | Shamokin | PA | 6 | Teens | car/trailer |
9/9/1942 | Idaho Falls | ID | 6 | car/train | |
9/27/1942 | Middletown | NY | 5 | Teens | hay ride/truck |
9/28/1942 | Wayne | MI | 5 | car/train | |
10/4/1942 | Lumberton | NC | 11 | bus/tanker | |
10/26/1942 | Erie | PA | 5 | car/train | |
10/28/1942 | Hamtramck | MI | 20 | school bus/train | |
11/7/1942 | Wellsboro | IN | 5 | car/train | |
11/9/1942 | Idaho Falls | ID | 6 | car/train | |
11/23/1942 | Aliquippa | PA | 26 | mudslide on bus | |
12/23/1942 | Wilmington | NC | 7 | 5 soldiers | 2 cars |
12/24/1942 | Princeton | IL | 7 | Family | car/train |
12/26/1942 | Trenton | SC | 5 | car/train | |
1/2/1943 | Unknown | FL | 5 | Defense workers | car |
1/4/1943 | St. Paul | MN | 5 | car/train | |
1/18/1943 | Apex | NC | 7 | Family | car/train |
3/8/1943 | Ottawa | IL | 5 | car/train | |
3/15/1943 | Lexington | VA | 5 | Soldiers | truck |
3/20/1943 | Granite City | IL | 9 | school bus/train | |
5/3/1943 | Hogansburg | NY | 5 | head-on | |
5/17/1943 | Blackfoot | ID | 5 | car/truck | |
6/7/1943 | Nashville | TN | 18 | soldiers | truck |
6/19/1943 | Camp Hood | TX | 7 | Soldiers | hit by truck while walking |
6/21/1943 | Whitesboro | TX | 5 | Children | car/train |
6/29/1943 | Richmond | VA | 5 | Family | car into quarry |
7/5/1943 | Berlin | NJ | 5 | Servicemen | car/truck |
7/6/1943 | Marienville | PA | 8 | 5 family | head-on |
7/24/1943 | Ayer | MA | 5 | Soldiers | truck into river |
8/3/1943 | St. Matthews | SC | 6 | car | |
9/7/1943 | Eastman | GA | 7 | car hits crowd | |
9/20/1943 | Johnston City | IL | 7 | Greyhound/train | |
9/27/1943 | South Bend | IN | 7 | car/train | |
10/16/1943 | Tracy | CA | 6 | Greyhound/train | |
11/9/1943 | Blackstone | VA | 6 | Greyhound/bulldozer | |
11/21/1943 | Altawood | KY | 7 | car/train | |
11/26/1943 | Rio Vista | CA | 5 | Family | car into river |
12/14/1943 | Bath | NY | 11 | 10 war workers | bus/truck |
12/20/1943 | Courtney | PA | 7 | 6 members of family | car/train |
12/20/1943 | San Ardo | CA | 7 | Soldiers | 2 cars/truck |
12/26/1943 | Northport | NY | 5 | Family | car/train |
12/27/1943 | Franklin | VA | 6 | car/bus | |
1/7/1944 | Kingman | AZ | 27 | servicemen | bus/train |
1/24/1944 | St. Louis | MO | 15 | bus/train | |
2/12/1944 | Camp Hood | TX | 7 | Soldiers | bus/2 cars |
3/7/1944 | Bridgeport | IN | 5 | Teens | car/train |
3/7/1944 | Windom | MN | 6 | Greyhound/snowplow | |
3/13/1944 | Columbus | OH | 8 | car/train | |
3/20/1944 | Passaic | NJ | 16 | bus into river | |
3/30/1944 | Orfordville | WI | 5 | Family | car/truck |
4/5/1944 | Sacramento | CA | 5 | car/train | |
4/9/1944 | Caspiana | LA | 5 | school bus/train | |
4/28/1944 | Buellton | CA | 5 | Greyhound/truck | |
5/8/1944 | Indianapolis | IN | 6 | car | |
5/9/1944 | Jacksonville | FL | 6 | Sailors | car into building |
5/15/1944 | Bolivar | MO | 5 | truck/train | |
5/19/1944 | Mt. Carmel | IL | 7 | Teens | car/train |
6/18/1944 | Aurora | IN | 6 | Youths | car/train |
8/25/1944 | Troupsville | NY | 6 | Family | car/tree |
8/30/1944 | Jasper | NY | 8 | Family | car/tree |
9/4/1944 | Stockton | CA | 8 | 7 children | truck/train |
11/2/1944 | Gooding | ID | 5 | car/train | |
11/5/1944 | Kankakee | IL | 6 | wedding party | car/trailer |
11/7/1944 | N. Wilbraham | MA | 5 | Family | car |
11/20/1944 | Sioux City | IA | 5 | Family | car/train |
11/22/1944 | Denison | TX | 7 | car/truck | |
11/24/1944 | San Jose | CA | 5 | Family | car/train |
11/30/1944 | Ionia | MI | 6 | car/train | |
12/3/1944 | Morganton | NC | 10 | 2 cars | |
12/4/1944 | Lebanon | VA | 6 | Family | car/truck |
12/6/1944 | Sorrento | LA | 6 | car | |
12/10/1944 | Columbia | SC | 5 | car/bus | |
12/14/1944 | Utica | NY | 5 | car/train | |
12/28/1944 | Edinburg | IN | 6 | car/train | |
1/29/1945 | Conway | SC | 7 | car into river | |
3/5/1945 | Denver | CO | 6 | car/train | |
4/13/1945 | Pomona | WA | 5 | Family | car/truck |
4/30/1945 | Kewanee | IL | 7 | 2 cars/parked truck | |
5/5/1945 | Fort Knox | KY | 6 | Soldiers | car/bus |
6/11/1945 | Bryan | OH | 6 | Family | car into gravel pit |
6/13/1945 | Chicago Heights | IL | 5 | Teens | car/train |
6/25/1945 | Joplin | MO | 12 | soldiers | bus |
8/27/1945 | Point Montara | CA | 6 | 5 sailors | car off cliff |
8/29/1945 | Sangerfield | NY | 5 | Family | car/Greyhound |
8/31/1945 | West Covina | CA | 5 | head-on | |
9/11/1945 | Unknown | WA | 5 | head-on | |
10/6/1945 | Petaluma | CA | 5 | navy bus/army truck | |
10/7/1945 | Providence | KY | 8 | Family | car/bus |
10/14/1945 | Lawrenceville | IL | 6 | Family | car/train |
10/22/1945 | Carlisle | AR | 7 | truck/train | |
11/1/1945 | Milton | ND | 5 | Youths | car off bridge |
11/9/1945 | Philadelphia | PA | 6 | 5 veterans | car/tree |
11/19/1945 | Wendover | UT | 6 | Greyhound | |
11/21/1945 | Lake Chelan | WA | 16 | school bus into lake | |
12/1/1945 | Lumberton | NC | 5 | bus/truck | |
12/10/1945 | Burnham | IL | 5 | bus/train | |
12/17/1945 | Staunton | IL | 6 | Youths | car/train |
12/25/1945 | Kingman | AZ | 5 | car/parked car | |
12/26/1945 | Gaffney | SC | 7 | car/train | |
12/29/1945 | Philadelphia | PA | 6 | trolley/truck | |
1/18/1946 | Rockdale | IL | 7 | car/train | |
1/19/1946 | Bedford | PA | 5 | Servicemen | car into bridge |
1/21/1946 | Dover | NH | 5 | Youths | car into river |
2/1/1946 | Mt. Airy | NC | 7 | head-on | |
2/10/1946 | Salinas | CA | 6 | car/train | |
2/25/1946 | Charleston | SC | 5 | Family | car off bridge |
3/10/1946 | Colville | WA | 5 | Family | head-on |
3/11/1946 | Boiling Springs | SC | 5 | car/truck | |
4/14/1946 | Merced | CA | 6 | car/truck | |
4/21/1946 | Bushland | TX | 5 | Family | truck/train |
4/27/1946 | Hobart | IN | 5 | Veterans | car/bus |
4/29/1946 | Ocoee | TN | 5 | car into river | |
5/13/1946 | Tunica | MS | 6 | Family | car |
5/13/1946 | Wilmington | DE | 5 | 3 cars | |
5/20/1946 | Columbus | MS | 5 | head-on | |
6/25/1946 | Snoqualmie Pass | WA | 9 | Pro baseball players | bus |
6/26/1946 | LaFeria | TX | 9 | Farm workers | truck/train |
7/17/1946 | San Diego | CA | 5 | car/truck | |
8/1/1946 | Columbia County | OR | 5 | head-on | |
8/5/1946 | Colton | WA | 7 | 2 cars | |
8/19/1946 | Saco | ME | 5 | car/bus | |
10/19/1946 | Dayton | OH | 6 | car/train | |
10/21/1946 | Arcadia | CA | 6 | head-on | |
10/24/1946 | Bay City | MI | 7 | 5 family | 2 cars/truck |
10/24/1946 | Lacon | IL | 6 | car/train | |
10/31/1946 | Lancaster | NY | 5 | Youths | 2 cars/train |
11/4/1946 | Dallas | PA | 9 | head-on | |
11/4/1946 | Goshen | OR | 6 | car/truck | |
11/11/1946 | Illiopolis | IL | 7 | Family | car/train |
11/26/1946 | Richmond County | VA | 5 | car ino pond | |
12/2/1946 | Englewood | NJ | 5 | 3 cars | |
12/10/1946 | Corinth | MS | 6 | Teens | car/bus |
12/12/1946 | Downington | PA | 5 | car/truck | |
12/16/1946 | Eugene | OR | 8 | Youths | car/bus |
12/18/1946 | Silverstreet | SC | 12 | 11 children | school bus/train |
12/21/1946 | Clinton | NC | 7 | car in swamp | |
12/27/1946 | Morristown | TN | 5 | head-on | |
12/28/1946 | Glasgow | MO | 5 | bus/truck | |
12/28/1946 | Worland | WY | 5 | bus/truck | |
1/8/1947 | Roswell | NM | 6 | 5 family | car/train |
1/18/1947 | Greencastle | IN | 5 | car/train | |
2/3/1947 | Aplington | IA | 5 | Teens | car/train |
2/4/1947 | Chelan | WA | 5 | car in lake | |
2/13/1947 | Beckley | WV | 6 | car/train | |
2/17/1947 | Nashville | TN | 5 | car/train | |
2/18/1947 | Michigan City | IN | 13 | railroad workers | bus/electric train |
2/26/1947 | Toledo | OH | 5 | Children | car/train |
2/27/1947 | Greenville | TX | 5 | 2 cars | |
3/3/1947 | Cardington | OH | 6 | Family | car/train |
3/17/1947 | West Frankfort | IL | 9 | Youths | car/train |
3/19/1947 | Lewiston | MT | 5 | car into creek | |
3/22/1947 | Kaysville | UT | 6 | Children | car/train |
4/8/1947 | Duwamish | WA | 9 | bus into river | |
4/13/1947 | Grove City | PA | 6 | 2 cars | |
4/26/1947 | Madison | GA | 5 | bus/truck | |
5/16/1947 | Wendover | UT | 5 | 2 cars | |
5/26/1947 | Fort Madison | IA | 5 | Teens | 2 cars |
5/31/1947 | Dyer | IN | 6 | wedding party | car/train |
7/1/1947 | Curry County | OR | 5 | car into creek | |
7/1/1947 | Liberty County | FL | 8 | car | |
7/5/1947 | Tallahassee | FL | 7 | car/truck | |
7/29/1947 | Washington | PA | 5 | car/truck | |
8/2/1947 | Fayetteville | NC | 5 | car/truck | |
8/5/1947 | Waxahachie | TX | 21 | 2 trucks | |
8/25/1947 | Herrin | IL | 5 | Youths | car/train |
8/25/1947 | Littleton | CO | 10 | Family | car/train |
8/30/1947 | Grand Rapids | MI | 5 | Family | car/truck |
9/2/1947 | Russellville | KY | 5 | car/train | |
9/8/1947 | Sacramento | CA | 7 | Farm workers | bus into river |
9/12/1947 | Albia | IA | 5 | car/2 trucks | |
9/22/1947 | San Angelo | TX | 7 | car/truck | |
10/5/1947 | Sioux City | IA | 5 | Family | car/train |
10/7/1947 | Sunol | CA | 5 | car/train | |
10/12/1947 | Fredricksburg | VA | 5 | Marines | car/truck |
10/13/1947 | Muncie | IN | 6 | car/train | |
10/18/1947 | Montrose | MI | 7 | 2 cars | |
10/27/1947 | Brighton | CO | 6 | Teens | car/train |
11/14/1947 | Sumner | IA | 6 | car into bridge | |
11/16/1947 | Cedar Grove | NJ | 5 | car/pole | |
12/1/1947 | Seattle | WA | 8 | plane onto car | |
12/25/1947 | Beaufort | SC | 6 | bus/tree | |
1/2/1948 | Corpus Christi | TX | 6 | car/truck | |
1/5/1948 | Archbold | OH | 10 | children | sleigh/train |
2/18/1948 | Bradbury | OH | 7 | car into creek | |
3/5/1948 | Schenevus | NY | 5 | taxi/runaway trailer | |
3/15/1948 | Newport Beach | CA | 5 | Teens | 2 cars |
3/15/1948 | Rochester | NY | 5 | Family | car/train |
3/28/1948 | Kalamazoo | MI | 6 | car/truck | |
5/4/1948 | Boise | ID | 6 | 5 family | 2 cars |
5/5/1948 | Chandler | AZ | 6 | 5 family | car/bus |
5/15/1948 | Rochester | NY | 5 | Family | car/train |
5/18/1948 | Suffolk | VA | 6 | Teens | car/train |
5/23/1948 | Queens | NY | 6 | head-on | |
5/31/1948 | Vanport | OR | 5 | Family | car in flood |
6/9/1948 | Kalamazoo | MI | 6 | car/train | |
6/17/1948 | Pueblo | CO | 5 | car into bridge | |
7/17/1948 | New Sharon | IA | 6 | 4 sisters | car into ditch |
7/21/1948 | Frenchman's Bayou | AR | 6 | Cotton pickers | van/truck |
7/24/1948 | Roseville | MN | 6 | 5 pro baseball players | bus/truck |
8/15/1948 | LaGloria | CA | 5 | head-on | |
8/16/1948 | Liberal | KS | 5 | car/truck | |
8/20/1948 | San Augustine | TX | 7 | church bus/truck | |
9/20/1948 | Avon Lake | IA | 5 | car/train | |
9/20/1948 | Unknown | Unknown | 7 | car/truck | |
9/21/1948 | LaPorte | IN | 12 | workers | 2 trucks |
10/4/1948 | Gilbert | MN | 6 | High schoolers | car |
10/18/1948 | Kouts | IN | 5 | Family | car/train |
10/18/1948 | Point Mogu | CA | 9 | head-on | |
10/19/1948 | Elkton | MD | 6 | car/truck | |
10/25/1948 | Rochelle | IL | 5 | car/truck | |
11/7/1948 | Des Moines | IA | 6 | 5 family | car/train |
11/14/1948 | Newark | NJ | 5 | car/firetruck | |
11/16/1948 | Moses Lake | WA | 5 | car/truck | |
11/29/1948 | Little Pee Dee River | NC/SC | 5 | car into river | |
12/6/1948 | Tupper Lake | NY | 5 | Lumberjacks | car/truck |
12/18/1948 | Delle | UT | 14 | 2 buses | |
12/25/1948 | Port Clinton | OH | 5 | cars/tractor | |
1/2/1949 | Wiggins | CO | 5 | Youths | car/train |
1/19/1949 | Fresno | CA | 7 | car/truck | |
2/7/1949 | Onawa | IA | 5 | Family | car/train |
2/7/1949 | Tulsa | OK | 7 | car/train | |
2/19/1949 | Toledo | OH | 5 | car/truck | |
2/28/1949 | Oxnard | CA | 6 | 2 cars | |
3/5/1949 | St. Elmo | AL | 5 | car/truck | |
3/10/1949 | Nokomis | FL | 5 | Women | car into creek |
3/17/1949 | Marshall | MI | 5 | 2 trucks | |
3/21/1949 | Flat Rock | MI | 8 | 2 cars | |
3/26/1949 | Amarillo | TX | 6 | 2 cars | |
4/8/1949 | Elm Valley | NY | 5 | car/tree | |
4/25/1949 | Gordonsville | TN | 10 | 9 family | truck/train |
5/1/1949 | McKenzie | TN | 6 | 2 cars | |
5/4/1949 | Beaumont | CA | 6 | car/truck | |
5/17/1949 | Kingsport | TN | 5 | College students | 2 cars |
5/23/1949 | Northwood | IA | 6 | Family | car/train |
5/26/1949 | Amarillo | TX | 5 | 2 cars | |
5/29/1949 | Shallotte | NC | 7 | 2 cars | |
6/5/1949 | Waller | TX | 6 | head-on | |
6/20/1949 | Louisville | KY | 5 | Dance instructors | car/cattle truck |
6/27/1949 | Madera | CA | 7 | car/truck | |
7/16/1949 | St. Louis | MO | 5 | Teens | car/truck |
7/22/1949 | Rahway | NJ | 5 | truck/jeep | |
7/26/1949 | Waverly | TN | 5 | car/train | |
8/2/1949 | Winder | GA | 8 | car | |
8/10/1949 | Bloomington | IN | 16 | Greyhound into bridge | |
8/17/1949 | Fulton | MS | 8 | 2 trucks | |
8/17/1949 | Ogallala | NE | 6 | Family | car/train |
8/18/1949 | Hopkinsville | KY | 6 | 3 cars | |
8/22/1949 | Morehead City | NC | 7 | car into waterway | |
9/1/1949 | Sanford | FL | 7 | car into bridge | |
9/5/1949 | Paola | KS | 6 | 2 cars | |
9/10/1949 | Petersburg | WV | 5 | car/truck | |
9/19/1949 | Newaygo | MI | 6 | truck into river | |
10/3/1949 | Ontario | CA | 17 | bus/train | |
10/6/1949 | Samaria | NC | 7 | Children | school bus/truck |
10/9/1949 | Woodland | CA | 6 | car/truck | |
10/12/1949 | King City | MO | 6 | 2 cars | |
10/17/1949 | Ferriday | LA | 6 | 2 cars | |
10/17/1949 | Prince Frederick | MD | 5 | car | |
11/6/1949 | Sharonville | OH | 5 | car/train | |
11/11/1949 | Gila Bend | AZ | 9 | 2 trucks | |
11/18/1949 | Sedalia | MO | 6 | car/train | |
11/23/1949 | Lubbock | TX | 7 | Farm workers | truck/train |
11/27/1949 | Hillsdale | WY | 5 | Family | car/train |
11/29/1949 | Lueders | TX | 5 | Family | car/train |
12/6/1949 | Aiken | SC | 6 | head-on | |
12/10/1949 | Ensley | AL | 6 | car into lake | |
12/24/1949 | Estelline | TX | 6 | 5 family | car/truck |
Leave a Reply