1/4/1930 | Shreve | OH | 7 | Youths basketball | school bus/train |
1/13/1930 | Dillon | SC | 5 | | 2 cars |
1/22/1930 | Berea | OH | 10 | 9 children | school bus/train |
2/3/1930 | Uplands | CA | 6 | Youths | car |
2/24/1930 | Kenosha | WI | 13 | | car/train |
3/10/1930 | Florin | PA | 6 | | car/train |
3/24/1930 | Auburn | NY | 8 | | car/train |
4/11/1930 | Isleta | NM | 20 | | Greyhound/train |
5/3/1930 | Savannah | GA | 5 | | car |
5/5/1930 | Fort Bragg | CA | 5 | Family | car off bridge |
5/26/1930 | Crittendon | NY | 5 | | car/train |
6/9/1930 | Beatrice | IN | 5 | | car/train |
6/10/1930 | Souderton | PA | 7 | 6 members of family | car into quarry |
6/17/1930 | Norman | OK | 5 | Youths | car/train |
6/19/1930 | Forest Junction | WI | 5 | | 2 cars |
7/5/1930 | Unknown | Unknown | 5 | | car into water |
7/23/1930 | Revere | MA | 6 | | car into river |
8/1/1930 | Manitowoc | WI | 5 | | car/train |
8/24/1930 | St. Anthony | IN | 7 | Family | car/train |
8/25/1930 | Vancouver | WA | 6 | | car |
8/28/1930 | Chicago | IL | 5 | | car/train |
8/30/1930 | Turner | OR | 5 | Family | car/train |
9/11/1930 | Salinas | CA | 7 | Farm workers | car/train |
9/25/1930 | Beaver City | NE | 5 | | car/train |
11/17/1930 | Dewitt | VA | 9 | | car/train |
11/21/1930 | Ecorse | MI | 5 | | car/train |
12/19/1930 | Lewisburg | PA | 5 | Youths | car into bridge |
12/26/1930 | Barnum | MN | 5 | | 2 cars |
12/26/1930 | Lomira | WI | 6 | Family | car/train |
1/2/1931 | Harvey | IL | 9 | 5 family | car/train |
1/17/1931 | Walkerton | VA | 5 | | car off bridge |
2/2/1931 | Fort Lauderdale | FL | 5 | | 3 cars |
3/10/1931 | Golfer | NE | 5 | | car/train |
3/24/1931 | Malvern | PA | 5 | Firemen | fire truck |
3/28/1931 | Towner | CO | 6 | 5 children | school bus stuck in snow during blizzard and -20° temperature |
4/6/1931 | Chester | IL | 6 | Family | car into river |
4/9/1931 | Buena | WA | 5 | Teens | car/train |
4/24/1931 | Antioch | IL | 5 | | car/train |
4/26/1931 | Carthage | NY | 5 | | car into canal |
4/27/1931 | Granby | TX | 5 | | car/train |
5/8/1931 | Merced | CA | 8 | 7 children | school bus/train |
5/12/1931 | Alvord | TX | 6 | Family | car/train |
5/18/1931 | Calamus | IA | 7 | Youths (family) | car/train |
5/27/1931 | Philadelphia | PA | 5 | | 2 cars |
5/30/1931 | Berne | IN | 5 | Family | car/train |
5/31/1931 | Richmond | VA | 5 | | car/truck |
6/8/1931 | Bellevue | TX | 6 | | car/truck |
8/2/1931 | Rhome | TX | 5 | Family | car/train |
8/4/1931 | Georgetown | SC | 23 | | bus into river |
8/7/1931 | Brautt | IN | 7 | | car/train |
8/11/1931 | Glenview | IL | 7 | Family | car/train |
8/15/1931 | Montvale | NJ | 6 | | car/train |
8/26/1931 | Blanchester | OH | 5 | | car/train |
9/4/1931 | Columbus | OH | 6 | mom & 5 children | car into river |
9/17/1931 | Merchantville | NJ | 5 | | car/train |
9/21/1931 | Delano | CA | 6 | Family | car/train |
9/25/1931 | Tyngsboro | MA | 5 | Danceband members | car/train |
10/12/1931 | Vinton | IA | 6 | Family | car/train |
10/29/1931 | Marion | AR | 5 | Cotton pickers | trailer broke loose |
11/10/1931 | Norristown | PA | 5 | | car/truck |
11/27/1931 | Prairie Creek | TX | 5 | | car into creek |
11/30/1931 | Waukegan | IL | 5 | | car/train |
12/3/1931 | Cold Water | AZ | 5 | | car/train |
12/7/1931 | Lost Hills | CA | 7 | | car/truck |
12/7/1931 | Norway | ME | 5 | Teens | car/train |
12/23/1931 | San Mateo | CA | 5 | | car/train |
12/26/1931 | Batavia | NY | 7 | 5 family | car/train |
12/27/1931 | Charlotte | NC | 9 | 5 family | car/train |
1/1/1932 | Chicago | IL | 9 | 5 family | car into river |
1/17/1932 | Addison | NY | 5 | | car/train |
2/17/1932 | Philadelphia | PA | 5 | | truck/train |
4/3/1932 | Caragher | OH | 6 | | car/truck |
4/25/1932 | Monroeville | IN | 6 | | car/train |
5/3/1932 | Marshfield | WI | 6 | Family | car/train |
5/16/1932 | Gibson City | IL | 7 | mom & 6 children | car/train |
5/23/1932 | Natchitoches | LA | 5 | | car/truck |
5/25/1932 | Dubuque | IA | 5 | Youths | car |
6/8/1932 | Collingswood | NJ | 6 | | car/ambulance |
7/1/1932 | Fresno | CA | 5 | | car/train |
7/12/1932 | Sauk Centre | MN | 5 | | car/train |
7/28/1932 | Columbus | IN | 5 | | car/train |
8/2/1932 | Memphis | TN | 5 | | car/trailer |
8/4/1932 | Montgomery | PA | 5 | Family | car/train |
8/19/1932 | Midland | MI | 7 | Family | 2 cars |
9/1/1932 | LaGrange | KY | 5 | Family | car/train |
9/9/1932 | Hudson | MI | 5 | Children | car/electric train |
9/12/1932 | Milwaukee | OR | 7 | 5 members of family | car/train |
9/30/1932 | Mathew | VA | 5 | Family | 2 cars |
10/24/1932 | Natchez | MS | 19 | | bus into river |
11/4/1932 | Richmond | VA | 5 | | car/train |
11/25/1932 | Athens | GA | 5 | | car/train |
11/26/1932 | Bozeman | MT | 5 | | car |
2/9/1933 | Banning | CA | 5 | | car/truck |
2/27/1933 | Unknown | Unknown | 7 | Mom & 6 children | car into water |
3/5/1933 | E. Bethany | NY | 7 | 5 members of family | car/train |
3/18/1933 | Cleveland | OH | 5 | dad & 4 children | car into river |
3/20/1933 | Monson | MA | 5 | Family | car/train |
3/20/1933 | New Orleans | LA | 5 | Family | car off bridge |
3/27/1933 | Fort Lauderdale | FL | 5 | | car |
4/3/1933 | Chillicothe | MO | 7 | Family | car/train |
4/24/1933 | Arnolds Park | IA | 5 | Youths | car/train |
5/20/1933 | Weldon | IL | 5 | | 2 cars |
6/13/1933 | Centralia | IL | 6 | | car/train |
6/23/1933 | Bedford | NY | 5 | | bus |
7/3/1933 | Bivins | TX | 5 | Family | car/train |
7/9/1933 | Dayton | OH | 6 | | car/train |
7/22/1933 | Seaside Heights | NJ | 5 | Youths | car off bridge |
8/11/1933 | Kenner | LA | 5 | | car/parked truck |
8/19/1933 | South Bend | IN | 10 | | bus/truck |
8/22/1933 | Lumberton | NC | 8 | Farmers | truck/train |
8/23/1933 | Chesterton | IN | 5 | Family | car/train |
8/25/1933 | Columbia | PA | 5 | | car/train |
9/18/1933 | Waverly | IA | 5 | | head-on |
10/1/1933 | Seattle | WA | 5 | | car/bus |
10/23/1933 | Waterford | NJ | 5 | | car/bus |
10/26/1933 | Afton | NY | 7 | 5 family | car into river |
10/27/1933 | Saltillo | MS | 5 | | car/train |
11/26/1933 | Goshen | NY | 6 | | car/bus |
11/26/1933 | Unknown | GA | 5 | | car/train |
12/2/1933 | Courtenay | ND | 5 | Family | car/train |
12/4/1933 | Harrison | OH | 5 | Family | car/tree |
12/14/1933 | Crescent City | FL | 10 | children | school bus/train |
12/18/1933 | Big Lake | MN | 5 | | car/train |
1/29/1934 | Watertown | NY | 5 | | car through guardrail |
2/27/1934 | Aguila | AZ | 6 | | bus |
3/3/1934 | Carmi | IL | 5 | | car/truck |
4/1/1934 | Lincoln | IL | 6 | | car into creek |
4/16/1934 | Elyria | OH | 7 | | bus/truck |
5/11/1934 | Heron | MT | 6 | | car into river |
5/21/1934 | Barberton | OH | 6 | | car/train |
5/21/1934 | Carroll | TX | 5 | | truck into bridge |
5/31/1934 | Flint | MI | 5 | | car/train |
6/5/1934 | Johnson City | TN | 5 | | head-on |
6/8/1934 | Reading | PA | 5 | Youths | car |
6/22/1934 | Catawba | NC | 7 | | 2 trucks |
6/28/1934 | N. Grafton | MA | 5 | Family | car/train |
7/19/1934 | Gridley | IL | 5 | | car/truck |
7/23/1934 | Ossining | NY | 20 | | bus |
8/2/1934 | Bell Flower | IL | 5 | Family | car/truck |
8/10/1934 | Memphis | TN | 8 | | car/train |
8/11/1934 | Vermontville | MI | 5 | | car/train |
9/4/1934 | Farnham | VA | 6 | Children | school bus/truck |
9/7/1934 | Seymour | CT | 6 | | car/trolley |
9/11/1934 | Emeryville | CA | 5 | | car/train |
9/25/1934 | Palmerton | PA | 5 | | car into bridge |
9/26/1934 | Ada | OH | 5 | | car/truck |
10/15/1934 | Aberdeen | MD | 5 | | car/bus |
10/15/1934 | Blue Island | IL | 6 | Family | car/train |
11/17/1934 | Bellwood | PA | 7 | 5 college students | head-on |
12/8/1934 | Pleasanton | KS | 5 | | car/train |
12/26/1934 | Harvey | IL | 7 | | car/train |
1/7/1935 | Wake Forest | NC | 5 | | car/wall |
1/14/1935 | Piedmont | SD | 7 | | school bus/truck |
1/16/1935 | Oconomowoc | WI | 5 | | car/train |
1/21/1935 | Carlisle | SC | 5 | | car/train |
3/1/1935 | Rapid City | SD | 5 | Children | school bus/truck |
3/2/1935 | El Campo | TX | 5 | Family | car/train |
3/9/1935 | Waynesboro | GA | 5 | | 2 cars |
3/11/1935 | Sturgeon Bay | WI | 6 | | car through ice |
3/19/1935 | Naruna | VA | 5 | | 2 cars |
4/10/1935 | Brooklyn | NY | 5 | | car into river |
4/12/1935 | Rockville | MD | 14 | youths | school bus/train |
4/21/1935 | Powellville | MD | 6 | Youths | car/truck |
4/24/1935 | Appomattox | VA | 5 | | 3 cars |
4/28/1935 | Beaver Falls | PA | 5 | Family | car/train |
5/7/1935 | Unknown | LA | 5 | | wagon in flood |
5/15/1935 | Windham | CT | 6 | Family | 2 cars |
6/3/1935 | Clover | SC | 5 | | head-on |
6/12/1935 | Schultzville | PA | 5 | Family | car/truck |
6/13/1935 | Hudson | NY | 8 | | 2 cars |
6/17/1935 | Caro | MI | 5 | Family | car/train |
7/5/1935 | San Diego | CA | 5 | | car off cliff |
7/8/1935 | Chesterton | IN | 5 | | car/train |
7/8/1935 | Kennett | MO | 5 | | car/train |
7/21/1935 | Rochester | NY | 5 | | car/truck |
7/29/1935 | N. Baltimore | OH | 5 | | 2 cars |
7/30/1935 | Fredonia | AZ | 7 | Family | car off cliff |
7/30/1935 | Gilbert | WV | 5 | | car into crowd |
8/5/1935 | Alturas | CA | 5 | Highway workers | 2 trucks |
8/5/1935 | Camden | SC | 9 | | truck/train |
8/11/1935 | Springfield | OH | 5 | | car/train |
8/11/1935 | Waterville | ME | 7 | | car/train |
8/12/1935 | Lorain | OH | 5 | | 2 cars |
8/21/1935 | Lanham | MD | 5 | | car/bus |
8/29/1935 | N. Brunswick | NJ | 5 | | taxi |
9/6/1935 | Joliet | IL | 5 | | car/train |
9/15/1935 | Churchville | PA | 6 | Family | car/train |
9/16/1935 | Canfield | OH | 5 | | car/truck |
9/21/1935 | Hillsboro | IL | 5 | | car/train |
9/22/1935 | Andrews | NC | 5 | Family | car off cliff |
10/17/1935 | Peru | IN | 5 | Family | car/train |
10/21/1935 | Tacoma | WA | 5 | | 2 trucks |
10/23/1935 | Breckenridge | MO | 5 | | car/train |
11/5/1935 | Eldorado | KS | 5 | | car/truck |
12/4/1935 | Muskogee | OK | 5 | | truck into bridge |
12/22/1935 | Hopewell | VA | 14 | | Greyhound off bridge |
12/23/1935 | Pecatonica | IL | 5 | | head-on |
12/26/1935 | Salem | IL | 6 | Family | car/train |
1/25/1936 | Grabill | IN | 12 | Family | car/train |
1/31/1936 | Scottsboro | AR | 20 | prisoners | truck fire |
2/1/1936 | Fort Wentworth | GA | 5 | | car/train |
3/8/1936 | Glendale | NY | 5 | | car/pillar |
3/26/1936 | Lansing | MI | 5 | | car/train |
3/29/1936 | Byron | GA | 11 | | bus/train |
4/5/1936 | Indianapolis | IN | 6 | | head-on |
4/14/1936 | Wise | NC | 5 | | car/truck |
4/20/1936 | Everett | WA | 5 | | 2 cars |
4/20/1936 | Oklahoma City | OK | 5 | | car/truck |
5/17/1936 | Austintown | OH | 7 | | car/train |
5/28/1936 | Calumet City | IL | 7 | | car/train |
6/1/1936 | Richmond | VA | 6 | | car/truck |
6/7/1936 | Chicago | IL | 5 | | 2 cars |
6/7/1936 | Wilton Junction | IA | 5 | | head-on |
6/12/1936 | Timson | TX | 7 | Baseball players | 2 trucks |
6/17/1936 | Maple Heights | OH | 5 | | car into bridge |
6/28/1936 | Sangerfield | NY | 6 | | car/train |
7/2/1936 | Natural Bridge | VA | 5 | | Greyhound |
7/3/1936 | Dalton | GA | 6 | | bus into bridge |
7/7/1936 | Boerne | TX | 5 | | head-on |
7/13/1936 | Hamilton | OH | 5 | | head-on |
7/18/1936 | Dundee | MI | 9 | 5 family | car/train |
7/20/1936 | Capac | MI | 5 | | truck/train |
7/27/1936 | Hamilton | OH | 9 | Family | car/train |
7/29/1936 | Oconomowoc | WI | 6 | | car/2 trains |
8/1/1936 | Hebron | IL | 5 | | car into bridge |
8/6/1936 | Niles | MI | 7 | | head-on |
8/7/1936 | New Orleans | LA | 5 | | car/train |
8/21/1936 | Bowie | MD | 5 | | car/bus |
8/28/1936 | Darlington | MD | 5 | Field workers | truck |
9/5/1936 | Dolphin | VA | 5 | Family | car/train |
9/14/1936 | Inkster | MI | 6 | | car/train |
9/21/1936 | N. Tonawanda | NY | 5 | Youths | car into canal |
9/28/1936 | Haleyville | AL | 7 | | car into pond |
10/19/1936 | Dayton | OH | 6 | | car/train |
10/31/1936 | Rockmart | GA | 7 | 6 children | car/train |
11/14/1936 | Keighly | KS | 5 | Family | car/train |
11/16/1936 | Wichert | IL | 6 | Youths | car/train |
11/24/1936 | Torrance | CA | 6 | | car |
11/27/1936 | Riverside | CA | 5 | | car/truck |
12/1/1936 | Meridian | MS | 5 | | car/train |
12/6/1936 | Portsmouth | OH | 6 | | 2 cars |
12/9/1936 | Topeka | KS | 6 | | 2 cars |
12/12/1936 | Gallup | NM | 6 | 5 children | truck/train |
12/20/1936 | Litchfield | IL | 5 | | car/train |
12/26/1936 | Benton | AR | 5 | | car/gas pumps |
1/2/1937 | Bloomer | WI | 5 | | car/train |
1/11/1937 | Tonopah | NV | 5 | | car stuck in snowdrift |
1/25/1937 | Everglades | FL | 17 | | bus into canal |
1/31/1937 | Sterling | IL | 5 | | 2 trucks |
2/15/1937 | Lake City | FL | 7 | | car/truck |
3/5/1937 | Delavan | IL | 5 | | car/train |
3/13/1937 | Sycamore Grove | CA | 5 | | car/truck |
3/15/1937 | Shiocton | WI | 7 | Family | car into river |
3/24/1937 | Austin | TX | 5 | | car/truck |
3/24/1937 | Salem | IL | 21 | | roller derby team bus into bridge |
3/29/1937 | Charlotte | NC | 5 | | car/train |
4/17/1937 | Kecks Corner | CA | 6 | | car/truck |
4/18/1937 | Paso Robles | CA | 6 | | car/truck |
4/18/1937 | Terre Haute | IN | 5 | | car off ferry |
5/10/1937 | Marianna | FL | 7 | High schoolers | school bus/truck |
5/15/1937 | Detroit | MI | 5 | | car/street car |
5/15/1937 | Milton | VT | 5 | | school bus/train |
5/27/1937 | W. Coxsackie | NY | 5 | 4 members of Boston Orchestra | car/truck |
5/29/1937 | Manitowoc | WI | 9 | 6 family | 2 cars |
6/4/1937 | Shiloah Springs | CA | 9 | | Greyhound |
6/21/1937 | Hays | KS | 7 | 6 members of family | 2 cars |
6/28/1937 | Erick | OK | 6 | | head-on |
7/12/1937 | Warrior | AL | 5 | | car/truck |
7/23/1937 | Priest Bridge | MD | 7 | Family | car/truck |
7/26/1937 | Lima | OH | 5 | | car/train |
8/2/1937 | Indian Lake | OH | 5 | | car into lake |
8/3/1937 | Livingston Manor | NY | 5 | Family | car/truck |
8/6/1937 | Salem | IL | 5 | | head-on |
8/8/1937 | Rome | NY | 5 | | head-on |
8/17/1937 | Unknown | IN | 5 | | car/truck |
8/30/1937 | Craig | CO | 7 | | car/truck |
8/31/1937 | Goshen | IN | 7 | | car/Greyhound |
9/1/1937 | Minco | OK | 6 | | car/truck |
9/6/1937 | West Branch | MI | 8 | | car/truck |
9/27/1937 | Hansford | WV | 7 | 6 members of family | truck/train |
10/9/1937 | Gary | IN | 7 | | 2 cars/train |
10/11/1937 | Neodesha | KS | 7 | mom & 6 children | car/train |
10/16/1937 | Rushville | IN | 5 | | car/truck |
10/19/1937 | Trenton | NJ | 5 | | 2 cars |
10/23/1937 | Mason City | IA | 10 | | school bus/train |
10/29/1937 | Vinton | IA | 6 | 5 family | head-on |
11/1/1937 | Huntsville | AL | 7 | | car into ravine |
11/2/1937 | Fort Payne | AL | 5 | Family | car/train |
11/6/1937 | Shawnee | OK | 6 | | 2 cars |
11/7/1937 | Rhinebeck | NY | 6 | | car/truck |
11/8/1937 | Adairsville | GA | 6 | Family | car |
11/8/1937 | Knox City | MO | 5 | | car/train |
11/8/1937 | Plattsburg | MO | 6 | | car/truck |
11/8/1937 | Poughkeepsie | NY | 6 | | head-on |
12/10/1937 | Burt | IA | 5 | | car/train |
12/14/1937 | Greensboro | NC | 5 | | car/truck |
12/16/1937 | Eagle Grove | IA | 5 | | car/train |
12/16/1937 | Morton | MS | 5 | | car/train |
12/19/1937 | LaPorte | IN | 6 | 5 family | car/truck |
12/19/1937 | Stockton | CA | 6 | National Guardsmen | car/tree |
12/25/1937 | Greensboro | NC | 5 | | car/truck |
12/27/1937 | Chinquapin | NC | 8 | | car into river |
12/27/1937 | Wellsburg | WV | 6 | | car into creek |
1/3/1938 | Butler | IN | 7 | High schoolers | car/train |
1/10/1938 | Anderson | IN | 5 | | bus/train |
1/25/1938 | Kansas City | MO | 5 | | taxi |
2/7/1938 | Benton | AR | 6 | | car/train |
2/8/1938 | Salt Lake City | UT | 5 | | car/train |
3/27/1938 | Woonsocket | RI | 5 | | car/tree |
4/11/1938 | Longmont | CO | 5 | | head-on |
4/11/1938 | Yakima | WA | 5 | mom & 4 children | car |
4/27/1938 | Weldon | AR | 5 | | truck/school bus |
4/29/1938 | Saginaw | MI | 5 | | head-on |
5/6/1938 | Dallas | TX | 5 | | 2 cars |
5/26/1938 | Neosho | AR | 5 | | car/concrete abutment |
5/30/1938 | Zion | IL | 5 | Youths | car/train |
6/4/1938 | Stephenville | TX | 5 | | bus/truck |
6/27/1938 | Newport | RI | 5 | | head-on |
7/3/1938 | Quakertown | PA | 6 | 5 family | car/trolley |
7/5/1938 | Jamaica | NY | 5 | | head-on |
8/2/1938 | Hobart | IN | 5 | | car/train |
8/2/1938 | Union | OR | 5 | Teens | car |
8/23/1938 | Altoona | KS | 6 | | car/train |
9/4/1938 | Lebanon | OH | 6 | | 2 cars |
9/5/1938 | Charlotte | NC | 5 | | car/Greyhound |
9/5/1938 | Coventry | VT | 6 | Youths | car/tree |
9/5/1938 | Meredith | NH | 5 | Family | car/train |
9/13/1938 | Oxford | MA | 7 | | Greyhound/truck |
9/17/1938 | Manitowoc | WI | 6 | 5 family | car off bridge |
9/23/1938 | Jamestown | RI | 9 | | bus in flood |
10/6/1938 | Lapeer | MI | 6 | | car/tree |
10/20/1938 | Albany | GA | 5 | Housewives | 2 cars |
10/31/1938 | Byram | MS | 6 | | car/bus |
11/20/1938 | Wilkes Barre | PA | 8 | 7 boys | car into cave-in |
11/28/1938 | Unknown | MI | 6 | Youths | car/tree |
12/1/1938 | Midvale | UT | 24 | 23 students | school bus/train |
12/17/1938 | Dresser Junction | WI | 5 | | car/train |
12/19/1938 | Rocky Ridge | OH | 5 | | car/train |
12/27/1938 | Angola | IN | 5 | | 2 cars |
1/2/1939 | Greenville | AL | 7 | Family | car into creek |
1/9/1939 | Oak Creek | WI | 5 | | car/train |
1/23/1939 | Danby | CA | 5 | | 2 cars |
2/13/1939 | Texarkana | TX | 5 | | 2 cars |
2/19/1939 | Taylors | SC | 6 | | car/truck |
3/1/1939 | Boston | MA | 5 | | trolley |
3/6/1939 | Washington | IN | 7 | | 3 cars |
3/26/1939 | Bath | SC | 5 | | car off bridge |
3/30/1939 | Los Angeles | CA | 8 | 5 family | car/bus |
3/30/1939 | Vicksburg | MS | 16 | | cars into creek |
4/5/1939 | Washington | PA | 6 | Family | car/bus |
4/6/1939 | Westmoreland | CA | 7 | | car/truck |
4/7/1939 | Detroit | MI | 5 | | car/train |
4/28/1939 | Tulsa | OK | 5 | | car |
5/1/1939 | Willowbrook | CA | 6 | 5 family | car/train |
6/19/1939 | Byron | CA | 8 | | car into river |
6/26/1939 | Beaufort | NC | 5 | | car into canal |
7/4/1939 | Unknown | TX | 5 | | 3 cars |
7/5/1939 | Washington | PA | 7 | | car/bus |
7/7/1939 | Daleville | PA | 7 | | car/truck |
7/12/1939 | Columbus | OH | 5 | | head-on |
7/13/1939 | Elmwood | IL | 5 | | bus/train |
7/17/1939 | Paw Paw | MI | 5 | Family | car/truck |
7/22/1939 | Augusta | WI | 5 | | car/truck |
7/22/1939 | Frankford | DE | 5 | | car into abutment |
7/30/1939 | Fremont | OH | 6 | | 3 cars |
8/26/1939 | Texon | TX | 7 | | car/truck |
8/27/1939 | Holden | ME | 6 | | truck |
8/28/1939 | Longview | WA | 5 | | car into bridge |
10/2/1939 | Nogales | AZ | 6 | 6 co-eds | head-on |
10/12/1939 | War | WV | 7 | 6 high schoolers | school bus off cliff |
10/12/1939 | Warren | PA | 5 | | 2 cars |
10/22/1939 | Macomb | IL | 7 | 6 members of family | car/train |
10/30/1939 | Winslow | AZ | 5 | | car into bridge |
11/5/1939 | Marshall | TX | 6 | | car/truck |
11/11/1939 | Elk Grove | CA | 5 | | 2 cars |
11/21/1939 | New Britain | CT | 5 | | car/train |
12/8/1939 | McDonald | PA | 5 | | car/train |
12/13/1939 | Los Angeles | CA | 5 | | car into canyon |
12/17/1939 | Lakewood | OH | 5 | | car/train |
12/24/1939 | Deming | NM | 5 | Family | head-on |
12/26/1939 | Marysville | ID | 7 | | 2 cars |
12/26/1939 | Oak Lawn | IL | 5 | Family | car/train |
Leave a Reply