7/9/1865 | Dyersville | IA | 6 | | wagon in stream |
9/11/1871 | E. St. Louis | IL | 5 | | wagon/train |
6/15/1873 | Fort McPherson | NE | 6 | Soldiers | wagons in flood |
12/15/1874 | Preakness | NJ | 5 | Children | sled through ice |
7/7/1875 | Greenfield | IA | 6 | | wagon into river |
10/18/1878 | Sanford | FL | 5 | | wagon into lake |
7/30/1879 | E. Farmington | WI | 6 | man & 5 children | wagon into lake |
5/3/1881 | San Lorenzo | CA | 5 | Children (family) | wagon/train; Nebus family from Hayward, CA |
6/17/1882 | Lynn County | KS | 6 | | wagon in stream |
6/19/1883 | Seneca | KS | 7 | | wagon in creek |
7/21/1885 | Douglass | KS | 6 | | 2 wagons in stream |
9/11/1886 | Fountain Run | KY | 6 | | wagon into river |
8/17/1887 | Norwalk | CT | 5 | Family | wagon/train |
2/4/1889 | Bismarck | ND | 5 | Family | wagon through ice into river |
3/1/1889 | New Earl | TN | 8 | mother & 7 children | wagon in creek; Mrs. Hudson and family |
3/2/1889 | Decatur County | TN | 9 | Family | wagon into river; Bud Hynes family |
5/9/1889 | Kalamazoo | MI | 6 | | trolley/train |
7/6/1889 | Silver Crossing | CO | 5 | | wagon/train |
8/5/1889 | Mitchell | IN | 5 | Family | wagon blown into creek |
7/14/1890 | Baden | CA | 5 | | wagon/train |
7/28/1890 | Grafton | WV | 5 | Family | wagon/train |
12/14/1890 | Bristol | PA | 5 | | wagon/train |
3/19/1891 | Bridal Veil Falls | CO | 6 | | wagon |
1/20/1892 | St. Louis | MO | 9 | | sleigh/train |
8/9/1892 | Guthrie | OK | 5 | man & 4 children | wagon |
12/1/1892 | Elmira | NY | 5 | | wagon/train |
1/18/1893 | Lonsdale | RI | 8 | | sleigh/train |
8/21/1893 | Leroy | NY | 5 | | wagon/train |
8/23/1894 | Hazel | KY | 5 | | wagon/train |
9/17/1895 | Lawyers Station | VA | 6 | Family | wagon/train |
12/14/1895 | Greenville | OH | 5 | Family | wagon/train |
1/9/1897 | Plato | MO | 5 | Children (family) | wagon in creek |
2/26/1897 | Sherman Heights | TN | 9 | Family | wagon/train; Woodward family |
4/1/1897 | Pawnee City | NE | 6 | Children (family) | wagon in stream |
4/10/1897 | Nemaha County | KS | 6 | Children (family) | wagon in creek |
5/31/1897 | Valley Stream | NY | 5 | | wagon/train |
6/1/1897 | Denver | CO | 6 | Children | wagon/train |
10/5/1897 | Willow Springs | MO | 7 | 5 family | wagon/train |
2/26/1898 | Blue Island | IL | 7 | 5 teens | omnibus/train |
8/4/1898 | Humansville | MO | 6 | Children | wagon crossing river |
9/1/1898 | Ware | MA | 5 | | wagon/train |
12/17/1898 | Manasquan | NJ | 6 | | wagon/train |
2/4/1899 | Riverton | PA | 6 | | wagon/train |
7/12/1899 | Columbus | OH | 6 | Family | wagon/train |
7/19/1899 | Unknown | Unknown | 10 | Family | wagon in flood |
8/19/1899 | Washington | IN | 6 | 5 family | carriage into river |
2/24/1900 | Geneva | NY | 5 | Family | wagon/train |
2/26/1900 | Lehigh Valley | PA | 5 | Family | wagon/train |
4/24/1900 | Pearl River | MS | 7 | Family | wagon in flood |
7/4/1900 | Tacoma | WA | 43 | | street car |
8/13/1900 | Slatington | PA | 15 | | omnibus/train |
5/31/1901 | Albany | NY | 5 | | 2 streetcars |
1/16/1903 | Bethlehem | PA | 5 | Children | bobsled/train |
2/20/1903 | Newark | NJ | 9 | High schoolers | trolley/train |
4/10/1903 | Cincinnati | OH | 5 | | wagon/train |
7/11/1903 | Red Comb Junction | OH | 7 | | wagon/train |
10/1/1903 | Hawthorne | IL | 6 | | trolley/train |
11/12/1903 | McKean | PA | 7 | | car/train |
6/8/1904 | Muskogee | OK | 6 | father & 5 children | wagon crossing river |
9/4/1904 | St. Louis | MO | 7 | | street car/train |
9/7/1904 | Chagrin Falls | OH | 5 | | wagon/train |
9/22/1904 | Melrose | MA | 6 | | streetcar/dynamite |
2/2/1905 | Arkport | NY | 10 | women | sleigh/train |
2/11/1905 | New Brighton | PA | 5 | | bobsled/train |
8/21/1905 | Butte | MT | 9 | | street car/train |
3/25/1906 | Sunbury | PA | 7 | Family | wagon/train |
5/22/1906 | Tunnel Hill | GA | 7 | | wagon/train |
10/18/1907 | Pottstown | PA | 5 | Family | car/train |
11/29/1907 | Waterbury | CT | 5 | | trolley/train |
2/16/1908 | Toledo | OH | 7 | | trolley/train |
2/26/1908 | West Nyack | NY | 6 | | wagon/train |
4/9/1908 | Maywood | IL | 5 | | carriage/train |
7/7/1908 | Watts | CA | 5 | | wagon/train |
7/19/1908 | Columbia City | IN | 6 | | car/train |
8/4/1908 | Burlingame | CA | 5 | | car |
7/19/1909 | San Diego | CA | 7 | | car/train |
8/16/1909 | Kennett | MO | 5 | Children (family) | wagon/train |
8/20/1909 | Seattle | WA | 5 | | car into bay |
8/31/1909 | St. Louis | MO | 5 | | car/train |
10/28/1909 | Mojave Desert | CA | 5 | Family | wagon breakdown |
11/8/1909 | Chicago | IL | 6 | | car into river |
11/26/1909 | Los Angeles | CA | 6 | Family | car/trolley |
12/4/1909 | Los Angeles | CA | 5 | Family | car/trolley |
3/30/1910 | Washington | PA | 6 | | car |
5/18/1910 | Gilham | AR | 8 | 6 children | wagon into river |
6/10/1910 | Haverstraw | NY | 5 | | car/train |
8/8/1910 | Birmingham | AL | 5 | | car/streetcar |
8/10/1910 | Cape May | NJ | 5 | | car/train |
8/13/1910 | Rochester | IN | 5 | | car/train |
9/24/1910 | New Orleans | LA | 7 | | car into canal |
11/13/1910 | Kalamazoo | MI | 8 | | street car/train |
5/29/1911 | Los Angeles | CA | 5 | Family | car/trolley |
7/3/1911 | Glendale | NY | 7 | | wagon/train |
7/7/1911 | Ozone Park | NY | 5 | | buggy/train |
9/25/1911 | Neenah | WI | 13 | | hay wagon/train |
1/13/1912 | Trenton | NJ | 5 | | car through ice |
1/15/1912 | Torresdale | PA | 6 | | carriage/train |
1/19/1912 | Philadelphia | PA | 6 | | carriage/train |
3/19/1912 | Ellettsville | IN | 5 | | surrey/train |
5/21/1912 | Calumet River | IL | 5 | | car through open drawbridge |
7/29/1912 | Alexis | MI | 8 | | car/train |
9/9/1912 | Cleveland | OH | 5 | | truck/train |
10/3/1912 | Wilkinsburg | PA | 5 | | car/train |
10/6/1912 | Philadelphia | PA | 7 | | car off bridge |
10/7/1912 | Arlington | TX | 6 | Family | car/trolley |
10/7/1912 | Philadelphia | PA | 9 | | 3 cars |
12/20/1912 | Ashtabula | OH | 8 | | street car/train |
1/6/1913 | Denison | IA | 7 | | buggy/train |
3/28/1913 | S. Dayton | OH | 8 | Family | wagon in flood; Charles Potter family |
5/17/1913 | Callinsville | OK | 5 | | wagon hit by lightning |
6/29/1913 | San Jose | CA | 6 | Family | car/trolley |
7/5/1913 | Quakertown | PA | 5 | | wagon/train |
7/11/1913 | San Gabriel | CA | 6 | Family | car/train |
7/13/1913 | E. Cambridge | OH | 6 | | street car/train |
8/16/1913 | Carrollton | MO | 6 | | car/train |
8/25/1913 | St. Johns | IN | 5 | | car/train |
8/27/1913 | Freeport | PA | 5 | Family | car/train |
8/30/1913 | Chicago | IL | 5 | | car/trolley |
10/17/1913 | Chattanooga | TN | 7 | | wagon/train |
11/24/1913 | Texas City | TX | 5 | Soldiers | car/train |
1/9/1914 | Memphis | TN | 5 | | trolley/train |
3/27/1914 | Fresno | CA | 5 | | car into river |
5/20/1914 | Nashville | OH | 5 | | car/train |
6/25/1914 | Memphis | TN | 5 | | trolley/train |
6/26/1914 | Los Angeles | CA | 5 | | car off cliff |
7/12/1914 | Rochester | NH | 6 | Teens | wagon/train |
7/17/1914 | Norfolk | VA | 6 | | trolley/train |
7/28/1914 | Chicago | IL | 6 | | car/train |
8/22/1914 | North Bend | OR | 5 | | car off bridge |
9/11/1914 | Scottsburg | IN | 6 | | car/train |
9/17/1914 | Binghamton | TN | 12 | | street car/train |
9/21/1914 | Nantucket | RI | 7 | | car |
11/21/1914 | Hallingan | IA | 5 | | car/train |
4/15/1915 | Detroit | MI | 13 | | street car/train |
5/6/1915 | Lynwood | CA | 5 | | car/trolley |
6/2/1915 | Dallas | TX | 6 | | truck over embankment |
7/6/1915 | Hummelstown | PA | 5 | | wagon/train |
8/6/1915 | Unknown | Unknown | 5 | | car off bridge |
9/6/1915 | Glens Falls | NY | 5 | Family | car/train |
9/6/1915 | Rochester | NY | 5 | | car/train |
9/8/1915 | Montague | CA | 5 | Family | car/train |
9/22/1915 | New York | NY | 8 | | street car falls into subway |
10/2/1915 | Leola | PA | 5 | Children | car/train |
10/25/1915 | Fraser | MI | 8 | Family | car/train |
12/17/1915 | Berthold | ND | 6 | 5 Children | school wagon/train |
12/18/1915 | Spokane | WA | 7 | | street car in river |
1/29/1916 | Watson | AR | 6 | Family | wagon in river |
5/13/1916 | Boynton | FL | 5 | | bus/train |
5/18/1916 | Jacksonville | FL | 5 | | car/train |
6/30/1916 | Warren | IL | 5 | | car/train |
7/10/1916 | Sunbury | PA | 6 | | car/train |
7/14/1916 | Mansfield | OH | 5 | | car/train |
7/16/1916 | Butler | IN | 5 | Family | car/train |
7/17/1916 | Jacksonville | IL | 5 | | car/train |
7/29/1916 | Wayne | MI | 6 | | car |
7/31/1916 | Miller | IN | 7 | | car/train |
8/21/1916 | Drapersville | VA | Unknown | Unknown | 90 year-0ld A.W. Garner is killed in his very first auto ride |
8/23/1916 | Berlin | MD | 5 | | car/train |
9/18/1916 | New York | NY | 5 | | car off bridge |
9/18/1916 | Quakertown | PA | 6 | | car/train |
9/18/1916 | Lake Forest | IL | 5 | | car/train |
10/2/1916 | Detroit | MI | 8 | | trolley/train |
10/18/1916 | San Diego | CA | 5 | | car/train |
10/25/1916 | Plymouth | IN | 6 | | car/streetcar |
11/3/1916 | South Bend | IN | 6 | | car/train |
11/27/1916 | Detroit | MI | 5 | | car/trolley |
12/8/1916 | Stafford Springs | CT | 5 | | car/train |
3/1/1917 | Lima | OH | 9 | | bus/train |
5/13/1917 | Pomona | CA | 5 | Family | car/train |
5/14/1917 | Blue Island | IL | 6 | | car/train |
5/26/1917 | Ravenna | OH | 5 | | car/train |
5/28/1917 | Moraga | CA | 7 | | car/train |
6/23/1917 | Whitehall | MD | 6 | | car/train |
7/25/1917 | Port Clinton | OH | 6 | | car/train |
7/30/1917 | Seymour | IN | 5 | | car/train |
8/7/1917 | Payette | ID | 5 | Family | car/train |
8/22/1917 | Saybrook | CT | 8 | Family | car/train |
8/30/1917 | Aberdeen | MD | 7 | | wagon/train |
9/10/1917 | Rush | NY | 6 | Family | car/train |
10/8/1917 | Connellsville | PA | 6 | 5 family | bus/trolley |
10/15/1917 | Warren | MI | 7 | | car/train |
10/20/1917 | Green Bay | WI | 6 | | 2 cars into river |
10/22/1917 | Temple | TX | 5 | | car/train |
11/5/1917 | Waco | TX | 6 | | car/train |
12/1/1917 | Seattle | WA | 7 | | car/airplane |
2/2/1918 | Barnum | MN | 7 | Children | school bus/train |
3/17/1918 | El Centro | CA | 5 | | car |
4/8/1918 | Fort Wayne | IN | 6 | | car/train |
4/19/1918 | Milwaukee | WI | 5 | | car/train |
5/25/1918 | Shelbyville | KY | 5 | | 2 cars |
6/3/1918 | Jenkintown | PA | 5 | | car/train |
6/10/1918 | Lakeville | MA | 5 | | car/train |
6/18/1918 | Moreland | KY | 6 | Family | car/train |
6/19/1918 | Bardstown | KY | 5 | Family | car/train |
7/14/1918 | Mt. Holly | NJ | 6 | Soldiers | car |
7/30/1918 | Waterloo | IA | 5 | | car/streetcar |
8/5/1918 | Argo | IL | 5 | | trolley/train |
8/16/1918 | Middle River | MD | 7 | | car/train |
8/30/1918 | Littleton | CO | 5 | | car/bridge |
8/31/1918 | Bloomingburgh | NY | 5 | | bus |
9/5/1918 | Logansport | IN | 5 | | car/train |
9/15/1918 | Chicago | IL | 6 | | streetcar/train |
11/18/1918 | Canton | OH | 5 | | car |
11/30/1918 | Chicago Heights | IL | 5 | | car/train |
12/13/1918 | Cleveland | OH | 5 | | car |
12/16/1918 | Albion | MI | 5 | Family | car/train |
12/21/1918 | Atlantic City | NJ | 5 | | car off bridge |
1/13/1919 | Lincoln | NE | 5 | Family | car/train |
3/16/1919 | Los Angeles | CA | 5 | | car/trolley |
4/17/1919 | Kingsbury | IN | 6 | Children | school wagon/train |
4/26/1919 | Camp Merritt | NJ | 7 | | 2 buses |
5/31/1919 | Laconia | NH | 5 | | car/train |
6/1/1919 | Knoxville | TN | 5 | | car/train |
6/2/1919 | Albion | NY | 6 | Family | car/train |
6/3/1919 | Geneva | NY | 5 | | car/train |
6/10/1919 | Berwyn | IL | 6 | | car/train |
6/29/1919 | Derrick | PA | 5 | | car/train |
6/30/1919 | Flint | MI | 5 | Family | car/train |
7/4/1919 | Freeport | ME | 6 | | car/train |
7/4/1919 | Mansfield | OH | 5 | | car/train |
7/5/1919 | Del Rey | IL | 5 | | car/train |
7/5/1919 | Sterling | CO | 5 | | car into water |
7/7/1919 | Wilkes Barre | PA | 5 | | car/train |
7/12/1919 | Alexandria | VA | 6 | Servicemen | army truck into creek |
7/14/1919 | Sioux City | IA | 5 | | car/train |
7/21/1919 | Milwaukee | WI | 6 | | car/train |
7/23/1919 | Silver City | NM | 10 | mother & 9 children | wagon in stream |
8/11/1919 | Clementon | NJ | 5 | | car/train |
8/11/1919 | Lawton | MI | 5 | | car/train |
8/15/1919 | Parkersburg | WV | 15 | | streetcar/train |
8/16/1919 | Lima | OH | 5 | | car/train |
8/17/1919 | W. Springfield | PA | 8 | 7 family | car/train |
9/1/1919 | Geneva | NY | 5 | | car/train |
9/19/1919 | Riverside | NJ | 5 | | car/train |
10/6/1919 | Springfield | MA | 5 | Family | car/trolley |
10/9/1919 | Donnelsville | OH | 5 | Family | car/streetcar |
10/25/1919 | Hastings | NE | 5 | | car/train |
10/26/1919 | Kearney | NE | 6 | Family | car/train |
11/2/1919 | Clarksboro | NJ | 8 | | car/train |
11/17/1919 | Unknown | TX | 6 | | truck/train |
11/18/1919 | Buffalo | NY | 7 | 6 nurses | car/train |
11/18/1919 | Philadelphia | PA | 6 | | truck/train |
3/3/1920 | Ardmore | OK | 5 | Teens | car/train |
3/12/1920 | Bremen | IN | 6 | | bus/train |
3/29/1920 | San Antonio | TX | 7 | | car/train |
5/5/1920 | Oneida | NY | 5 | | car/train |
5/12/1920 | Rome | NY | 5 | Youths | car/train |
5/31/1920 | Hoover | OH | 5 | | car/streetcar |
6/7/1920 | Grand Rapids | MI | 5 | | car/train |
6/12/1920 | Wauseon | OH | 5 | | car/train |
6/28/1920 | Franklin | IN | 7 | Family | car/train |
7/8/1920 | Huntingburg | IN | 10 | | truck/train |
7/12/1920 | Lancaster | PA | 5 | | car/train |
7/12/1920 | West Falls | NY | 6 | | car off cliff |
7/28/1920 | Michigan City | IN | 5 | | car/train |
8/9/1920 | E. Liverpool | OH | 6 | | car/train |
8/9/1920 | Orion | MI | 5 | Family | car/trolley |
8/23/1920 | Camden | NJ | 10 | | bus/train |
9/6/1920 | Fairmount | WV | 5 | | trolley/train |
9/13/1920 | Dobbs Ferry | NY | 7 | | car through railing |
10/11/1920 | Glendora | CA | 5 | | car/train |
10/25/1920 | Quakertown | PA | 5 | | car/trolley |
10/30/1920 | Allentown | PA | 5 | | car/train |
12/9/1920 | Onapa | OK | 6 | | car/train |
1/2/1921 | Euclid | OH | 6 | Dance band members | car/train |
4/21/1921 | Trenton | NJ | 5 | Family | car/train |
6/16/1921 | Perth Amboy | NJ | 9 | Firemen | firetruck/train |
6/17/1921 | Uniontown | PA | 5 | | car into creek |
7/11/1921 | Moundsville | WV | 5 | | plane hits cars |
7/23/1921 | Chicago | IL | 5 | | car/train |
7/27/1921 | Cleveland | OH | 5 | | car/shuttle car |
8/8/1921 | Unknown | IL | 5 | | car/train |
8/12/1921 | Vicksburg | MS | 5 | | truck/train |
8/15/1921 | Weston | OH | 6 | | car/train |
8/20/1921 | Austin | AR | 6 | | car/train |
8/28/1921 | LaHarpe | IL | 5 | | car/train |
11/7/1921 | Martinez | CA | 5 | Family | car/train |
11/17/1921 | Johnstown | PA | 6 | | car off bridge |
11/19/1921 | Summit | IL | 11 | | car/train in funeral procession |
11/23/1921 | Wickenburg | AZ | 5 | | car |
11/23/1921 | Brighton | CO | 7 | | car/train |
12/1/1921 | Red Bluff | CA | 15 | High schoolers | school car/train |
12/5/1921 | Waterville | OH | 6 | | car into canal |
12/10/1921 | Aberdeen | WA | 6 | | car into river |
1/10/1922 | Van Wert | OH | 7 | | school bus/train |
1/27/1922 | Cumberland | MD | 5 | | car into creek |
2/24/1922 | Minneapolis | MN | 5 | | snowplow/train |
3/4/1922 | Painesville | OH | 16 | | bus/train |
3/5/1922 | Caledonia | MN | 5 | Mom and 4 children | sleigh into creek |
3/24/1922 | Rochester | MI | 6 | 5 family | car/trolley |
4/19/1922 | Joplin | MO | 5 | | car into mine cave |
4/28/1922 | White Oak | GA | 5 | | car/train |
5/14/1922 | Leroy | NY | 5 | | car/train |
6/12/1922 | Absecon | NJ | 6 | Family | car/train |
6/18/1922 | Schenectady | NY | 5 | | car/train |
6/19/1922 | Royal Center | IN | 5 | Family | car/train |
6/21/1922 | Loraine | GA | 6 | | car/train |
6/22/1922 | Albany | NY | 5 | | car/train |
7/8/1922 | Greenville | PA | 5 | Family | car/train |
7/14/1922 | Hartford City | IN | 5 | | car/train |
7/17/1922 | Waterville | ME | 6 | | car/train |
7/24/1922 | Union City | OK | 5 | | car/train |
7/25/1922 | San Francisco | CA | 9 | | car/trolley |
7/31/1922 | Royal Oak | MI | 5 | | car/trolley |
8/13/1922 | Annandale | MN | 10 | 9 on train | truck/train |
8/27/1922 | Hausbstadt | IN | 5 | Family | car/train |
9/7/1922 | Absicon | NJ | 6 | Family | car/train |
10/3/1922 | St. Paul | MN | 8 | 6 Family | car/train |
10/9/1922 | Union Twnshp | IN | 7 | mom & 6 children | car/train |
10/9/1922 | Oklahoma City | OK | 5 | | car |
10/17/1922 | Bovina | MS | 7 | Children | school bus/train |
10/23/1922 | Litchfield | IL | 5 | | car/train |
10/28/1922 | Holgate | OH | 5 | Teens | car/train |
12/11/1922 | Oklahoma City | OK | 5 | | car off culvert |
1/27/1923 | Cumberland | MD | 5 | | car into creek |
3/30/1923 | Clintonville | OH | 7 | | car/train |
4/2/1923 | Ashland | KY | 5 | | car/train |
4/30/1923 | Alhambra | CA | 5 | | car/train |
5/6/1923 | Selma | CA | 7 | | car/train |
5/22/1923 | Carlisle | OH | 5 | Family | truck/train |
5/28/1923 | Detroit | MI | 7 | Youths | 2 cars/train |
6/3/1923 | Gowanda | NY | 5 | Family | car/train |
7/12/1923 | Terre Haute | IN | 5 | | car/train |
7/30/1923 | Rockville Center | NY | 5 | | car/train |
7/30/1923 | Liggett | IN | 9 | | car/train |
8/5/1923 | Cape May | NJ | 5 | | car/train |
8/6/1923 | Niagara Falls | NY | 10 | 7 family | car/train |
8/6/1923 | Hayward | CA | 5 | | car/train |
8/7/1923 | Griffith | IN | 5 | | car/train |
8/11/1923 | Nyack | NY | 10 | | bus |
8/17/1923 | Clinton | IL | 5 | | car/train |
8/27/1923 | Binghampton | NY | 6 | | car/train |
8/29/1923 | Charleston | SC | 6 | 5 family | car through open drawbridge |
8/30/1923 | Liggett | IN | 9 | | car/train |
8/30/1923 | Broome County | NY | 6 | | car/train |
9/27/1923 | Reno | NV | 6 | | bus/train |
9/30/1923 | Philadelphia | PA | 6 | | car/train |
10/1/1923 | Elwood | IN | 5 | | car/train |
10/6/1923 | Detroit | MI | 5 | | car/train (funeral procession) |
10/11/1923 | Rootstown | OH | 8 | Children | school bus/train |
10/11/1923 | Williamsport | PA | 5 | | bus/train |
10/15/1923 | Fairland | IN | 9 | | car/train |
10/18/1923 | Evart | MI | 6 | Family | car/train |
10/23/1923 | Winfield | AL | 5 | | car/train |
11/9/1923 | Russell | KY | 6 | | bus/train |
11/14/1923 | Hudson | NY | 5 | | car/train |
11/30/1923 | Philadelphia | PA | 6 | | car into railroad tunnel |
12/18/1923 | Breaker | NM | 5 | | wagon |
12/26/1923 | Hagerstown | MD | 5 | | car/train |
1/9/1924 | Alexandria | MN | 6 | | car through ice |
1/14/1924 | Bicknell | IN | 6 | Family | car/train |
1/28/1924 | Hammond | IN | 5 | | car/train |
2/9/1924 | St. Francis | WI | 7 | 6 news boys | truck/train |
4/9/1924 | Schofield Barracks | HI | 5 | Soldiers | Army truck |
4/10/1924 | Charlotte | NC | 5 | | bus/train |
4/15/1924 | West Lebanon | IN | 6 | Family | car/train |
5/7/1924 | Amsterdam | NY | 8 | 5 family | car/train |
6/2/1924 | Zebulon | GA | 5 | | car/train |
6/7/1924 | Greenville | OH | 6 | Family | car/train |
6/19/1924 | Genoa | OH | 6 | | car/streetcar |
7/3/1924 | Eagle Lake | MN | 7 | | car/train |
7/10/1924 | Dawn | OH | 6 | Family | car/train |
7/13/1924 | E. Paterson | NJ | 5 | Family | car/train |
7/20/1924 | Buena Vista | CO | 5 | Family | car into river |
7/24/1924 | Oak Harbor | OH | 10 | 7 high schoolers | bus/train |
7/28/1924 | Willow Grove | PA | 5 | | car/train |
7/29/1924 | Shoshone Reservoir | WY | 5 | | car into water |
8/2/1924 | Wellsboro | PA | 5 | | car |
8/2/1924 | Elmira | NY | 5 | | car |
8/11/1924 | McGonigle | OH | 5 | bridal party | car/train |
8/18/1924 | Mt. Kisco | NY | 5 | | car/train |
8/25/1924 | Sterling | NE | 6 | Family | car/train |
8/25/1924 | Northumberg | NH | 6 | Family | car/train |
8/27/1924 | Rochester | NY | 6 | | car/train |
8/29/1924 | Perrysburg | OH | 7 | Family | car/train |
9/2/1924 | New London | WI | 6 | | car/train |
9/2/1924 | Chicago | IL | 5 | | car/train |
9/22/1924 | Boston | MA | 5 | Family | car into channel |
10/6/1924 | Port Allegheny | PA | 8 | Family | car/train |
10/24/1924 | Sheffield Lake | OH | 6 | Children | school bus/train |
11/3/1924 | Hampton | VA | 11 | | bus/train |
11/3/1924 | Chicago | IL | 11 | | streetcar/train |
11/13/1924 | Dennison | OH | 6 | Family | car/train |
11/28/1924 | Aurora | IL | 5 | | car/train |
12/4/1924 | Wyandotte | MI | 5 | | truck/train |
12/21/1924 | Chehalis | WA | 5 | | tree falls on car |
2/10/1925 | Chester | PA | 6 | | car/train |
3/7/1925 | Williamsport | IN | 6 | | car/train |
3/11/1925 | Dowagiac | MI | 5 | Youths | car/train |
3/14/1925 | Lawrenceville | IL | 6 | Family | car/train |
3/19/1925 | Cairo | IL | 5 | | car/train |
3/30/1925 | Gardner | IL | 6 | Family | car/train |
4/20/1925 | Anderson | IN | 6 | Family | car/train |
6/5/1925 | Hamilton | IN | 5 | | car/train |
6/26/1925 | St. Louis | MO | 7 | | car |
6/27/1925 | Ashtabula | OH | 5 | Family | car/train |
6/29/1925 | Burlington | IL | 6 | Family | car/train |
7/17/1925 | Billings | MT | 7 | Family | car/train |
7/24/1925 | Brookfield | OH | 5 | | car/train |
7/27/1925 | Vincennes | IN | 5 | Family | car/train |
8/8/1925 | Lowell | MA | 6 | Family | car off bridge |
8/9/1925 | Gowanda | NY | 5 | | car/train |
8/31/1925 | Reidsville | NC | 5 | | car/train |
9/7/1925 | Rives | TN | 6 | Family | car/train |
9/14/1925 | Shelby | MT | 5 | | car/train |
9/17/1925 | Asheville | NC | 7 | | bus |
9/21/1925 | New Lebanon | OH | 6 | Family | car/trolley |
10/18/1925 | Lansing | MI | 5 | | car/streetcar |
11/2/1925 | Nahunta | GA | 12 | children | school bus/train |
11/28/1925 | Hillards | MI | 7 | Youths | car/train |
11/29/1925 | Grand Rapids | MI | 7 | | car/trolley |
12/1/1925 | Blytheville | AR | 10 | Family | car/train |
12/26/1925 | Wisner | NE | 5 | Family | car/train |
2/1/1926 | English | IN | 5 | | car/train |
2/28/1926 | Elberton | GA | 5 | Family | car/train |
3/28/1926 | Corunna | MI | 6 | 5 family | car/train |
3/31/1926 | Racine | WI | 6 | | car/train |
5/9/1926 | Mt Clemens | MI | 5 | | car/trolley |
5/24/1926 | N. Tonawanda | NY | 5 | | car/train |
5/24/1926 | Flint | MI | 6 | | car/train |
6/3/1926 | Hominy | OK | 5 | Family | car washed away |
6/13/1926 | Kane | PA | 7 | | car/train |
7/6/1926 | Altoona | PA | 5 | | car/trolley |
7/6/1926 | Wilmington | DE | 5 | | car/train |
7/17/1926 | Lackawanna | NY | 5 | | car/train |
7/26/1926 | Sparkhill | NY | 11 | | bus |
7/26/1926 | Cleveland | OH | 5 | | car |
7/28/1926 | Lakewood | NJ | 5 | | car/train |
7/29/1926 | Milwaukee | WI | 5 | | bus/train |
8/2/1926 | Bessemer | NC | 5 | Girls | car/train |
8/9/1926 | Williamsville | NY | 5 | | car/train |
8/25/1926 | Nichols | CT | 5 | | car/tree |
9/4/1926 | Woodside | OH | 5 | Family | car/train |
9/6/1926 | LaPuente | CA | 6 | | car/train |
9/14/1926 | Prospect | OR | 8 | | car into river |
10/2/1926 | Dixon | CA | 8 | | bus/train |
10/11/1926 | Syracuse | NY | 5 | | car/train |
10/18/1926 | Belvedere | NJ | 5 | | head-on |
10/24/1926 | Kenosha | WI | 6 | | car/train |
11/1/1926 | Warren | OH | 5 | | car/train |
11/1/1926 | Dayton | OH | 9 | 6 family | car/truck/street car |
11/5/1926 | Franklinton | NC | 5 | | car |
11/5/1926 | Brooklyn | NY | 5 | | car/streetcar |
11/9/1926 | Houston | TX | 5 | Oil refinery workers | truck/train |
11/11/1926 | Wellborn | FL | 6 | 5 family | car/train |
11/28/1926 | Unknown | Unknown | 5 | | car/train |
12/4/1926 | Helena | AR | 5 | | car/train |
1/6/1927 | Tuna | PA | 5 | | car/train |
1/7/1927 | Superior | WI | 6 | | trolley/train |
1/22/1927 | Round Rock | TX | 10 | Baylor U basketball | bus/train |
1/25/1927 | Rockford | IL | 6 | Family | car/train |
2/4/1927 | Kensington | MD | 5 | | car/train |
3/18/1927 | Wellsville | KS | 5 | | car/train |
4/11/1927 | Florence | SC | 5 | | car off bridge |
7/4/1927 | Belmar | NJ | 7 | 5 family | car/train |
7/5/1927 | Echota | NY | 7 | mom & 6 children | car/train |
7/16/1927 | Solsville | NY | 6 | | truck/train |
7/18/1927 | Ashland | KY | 6 | | car/train |
7/22/1927 | Cannon Falls | MN | 5 | Rail workers | rail work car/train |
8/8/1927 | Yazoo City | MS | 5 | | car/train |
10/10/1927 | Hickory Flat | MS | 7 | | car/train |
10/15/1927 | Indianapolis | IN | 20 | | streetcar/truck |
10/19/1927 | Byesville | OH | 5 | | car/train |
10/23/1927 | Adrian | OH | 5 | | car/train |
10/29/1927 | Pomona | CA | 6 | | car/train |
11/4/1927 | San Dimas | CA | 7 | | truck/train |
1/24/1928 | Norwich | CT | 8 | 7 family | car/motorcyle/car into river |
2/26/1928 | Centerton | IN | 6 | | car/trolley |
2/27/1928 | Granite City | IL | 5 | | car/train |
3/15/1928 | Allentown | PA | 5 | | car off bridge |
3/23/1928 | Leaf | MS | 6 | 5 children | car crushed by burning tree |
4/27/1928 | Conesville | OH | 5 | | car/train |
5/9/1928 | Ruddock | LA | 9 | Family | car into canal |
5/13/1928 | Hammond | IN | 5 | | car/train |
5/14/1928 | Espyville | PA | 8 | 6 Family | 2 cars/train |
5/14/1928 | Chadbourne | NC | 6 | | car/train |
6/1/1928 | Danville | IL | 7 | | 2 streetcars |
6/6/1928 | Auburn | IL | 7 | Children (6 family) | car/train |
6/8/1928 | Peoria | IL | 6 | 5 family | car/train |
6/18/1928 | Jamestown | NY | 5 | | car/trolley |
6/23/1928 | Hobart | IN | 5 | Family | car/train |
6/25/1928 | Topeka | KS | 6 | | car/train |
7/7/1928 | Lockport | NY | 5 | | bus/trolley |
