
New York Times editorial – July 6, 1909
Until the middle of the 20th century, a startling number of deaths in the United States were attributed to tetanus contracted from gunpowder wounds. Many of these wounds were caused by toy pistol accidents, meaning that children were particularly affected by this alarming trend.
In addition to the individual records listed in the table below, historical accounts note:
- An article in the August 21, 1881 issue of the New York Tribune begged for the abolition of toy pistols.
- In July of 1882, 14 Chicago boys died of tetanus from toy pistol wounds.
- In 1900, 25 people died from tetanus caused by toy pistols over the 4th of July, just in Chicago alone.
- In 1903, 406 people were killed by lockjaw from gunpowder during the July 4th holiday in the U.S.
- On September 2, 1903, a notice appeared in newspapers, reading: “You may have noticed that it is always a man or boy who dies of lockjaw. The female sex is too strong for the tetanus germ.”
- A June 15, 1906 report indicates that of the 466 people killed in July 4th, 1903 accidents in the U.S., 363 were the result of tetanus caused by toy pistol wounds.
- According to a June 28, 1909 report, in the 6 years 1903 through 1908, there were 1,316 deaths from tetanus due to toy pistols and fireworks burns.
- On June 6, 1916, it is reported that for the years 1903-1915, 889 people in the U.S. died of tetanus from toy pistol wounds over the 4th of July.
- In 1930, 163 people died of tetanus from July 4th accidents in the U. S.
Date real | City | State | Name | Age | Cause of Death |
---|---|---|---|---|---|
7/13/1876 | Union Hill | NY | Frederick Etzold | 17 | tetanus from a toy pistol wound on his hand |
7/14/1880 | New York | NY | William Murphy | 14 | tetanus from a toy pistol wound on his hand |
7/29/1880 | PA | 25 boys died since July 4 from tetanus involving toy pistol injuries just in Pennsylvania | |||
7/12/1881 | Waverly | VA | John Ryland | 18 | tetanus from a toy pistol wound on his hand |
7/12/1881 | Washington | DC | John Vance | 11 | tetanus from a toy pistol wound on his hand |
7/12/1881 | Washington | DC | Edward Mullen | 16 | tetanus from a toy pistol wound on his hand |
7/12/1881 | Washington | DC | Edward Thomas | tetanus from a toy pistol wound on his hand | |
7/14/1881 | Frostburg | MD | Elmer Boynes | 15 | tetanus from a firecracker explosion on his hand |
7/15/1881 | Baltimore | MD | Andrew Singer | 5 | tetanus from a toy pistol wound on his hand |
7/15/1881 | Baltimore | MD | Charles Uniack | 12 | tetanus from a toy pistol wound on his hand |
7/16/1881 | Portsmouth | NH | boy | tetanus from a toy pistol wound on his hand | |
7/16/1881 | Richmond | IN | Frank Kitchel | 10 | tetanus from a toy pistol wound on his hand |
7/16/1881 | Baltimore | MD | 13 boys died from tetanus from toy pistols, just in Baltimore this week | ||
7/16/1881 | Reading | PA | Clayton Miller | 14 | tetanus from a toy pistol wound on his hand |
7/16/1881 | Lewiston | ME | Wallace Phillips | tetanus from a toy pistol wound on his hand | |
7/18/1881 | Washington | DC | Amos Carry | 9 | tetanus from a toy pistol wound on his hand |
7/27/1881 | New York | NY | Augustus Dun | tetanus from a toy pistol wound on his hand | |
7/11/1882 | Boston | MA | John Manning | tetanus from a toy pistol wound on his hand | |
7/11/1882 | Boston | MA | Joseph Delaney | tetanus from a toy pistol wound on his hand | |
7/12/1882 | N. Easton | MA | August Langren | 10 | tetanus from a toy pistol wound on his hand |
7/13/1882 | Gloucester | MA | Alexander Johnson | tetanus from a toy pistol wound on his hand | |
7/13/1882 | Lowell | MA | Alfred Jarvis | 10 | tetanus from a toy pistol wound on his hand |
7/13/1882 | Boston | MA | Jacob Schoch | tetanus from a toy pistol wound on his hand | |
7/13/1882 | Lowell | MA | John Bener | 11 | tetanus from a toy pistol wound on his hand |
7/13/1882 | Lowell | MA | John Hayes | 13 | tetanus from a toy pistol wound on his hand |
7/14/1882 | Nashua | NH | John Clark | tetanus from a toy pistol wound on his hand | |
7/14/1882 | Lawrence | MA | Patrick Kilcourse | 14 | tetanus from a toy pistol wound on his hand |
7/14/1882 | Northampton | MA | Allie Saucer | tetanus from a toy pistol wound on his hand | |
7/14/1882 | New London | CT | Fred Lester | 14 | tetanus from a toy pistol wound on his hand |
7/15/1882 | Portland | ME | John Goodwin | 14 | tetanus from a toy pistol wound on his hand |
7/15/1882 | Westborough | MA | Rufus Shaw | 17 | tetanus from a toy pistol wound on his hand |
7/15/1882 | Newcastle | ME | boy | 10 | tetanus from a toy pistol wound on his hand |
7/17/1882 | Manchester | NH | Joseph Rudolph | 14 | tetanus from a toy pistol wound on his hand |
7/18/1882 | Sedalia | MO | Harry Smith | tetanus from a toy pistol wound on his hand | |
7/20/1882 | Zanesville | OH | Jimmy Parker | tetanus from a toy pistol wound on his hand | |
8/22/1883 | Dubuque | IA | Frank Wiedner | tetanus from a toy pistol wound on his hand | |
7/15/1885 | New York | NY | Lewis Maussmann | 12 | tetanus from a toy pistol wound on his hand |
1/4/1887 | Macon | GA | Charlie Johnson | tetanus from a toy pistol wound on his hand | |
7/16/1887 | New Haven | CT | boy | tetanus from a toy pistol wound on his hand | |
7/17/1892 | Newark | NJ | Harry Grotta | tetanus from a toy cannon wound | |
7/13/1896 | New York | NY | Alfred Bauer | 13 | tetanus from a toy pistol wound on his hand |
7/13/1896 | Brooklyn | NY | Joseph Domingo | 14 | tetanus from a toy pistol wound on his hand |
7/13/1897 | Kansas City | MO | Willie Griffith | 12 | tetanus from a toy pistol wound on his hand |
7/30/1897 | Harlem | NY | Abram Myers | 15 | tetanus from a blank cartridge revolver wound on his hand |
7/7/1899 | Allegheny | PA | Wilbur Lindberg | 10 | tetanus from a blank cartridge revolver wound on his hand |
7/12/1899 | Harrisburg | PA | Frank Weiss | 15 | tetanus from a firecracker explosion in his hand |
7/12/1899 | Shamokin | PA | Ulrich Shellinski | tetanus from a toy pistol wound on his hand | |
7/12/1899 | McKeesport | PA | John Lang | 15 | tetanus from a toy pistol wound on his hand |
7/12/1899 | Wilkes Barre | PA | Maggie Jacobs | 17 | tetanus from a toy pistol wound on her hand |
7/12/1899 | Pittsburgh | PA | James Sweeney | 14 | tetanus from a toy pistol wound on his hand |
7/12/1899 | Pittsburgh | PA | Hugh Savage | 18 | tetanus from a toy pistol wound on his hand |
7/12/1899 | New York | NY | John Indorf | 13 | tetanus from a toy pistol wound on his hand |
7/12/1899 | New York | NY | Oscar Espanmberger | 9 | tetanus from a toy pistol wound on his hand |
7/13/1899 | Newark | NJ | Lionel Briggs | tetanus from a toy pistol wound on his hand | |
7/13/1899 | Montclair | NJ | Stanley Pierson | 11 | tetanus from a toy pistol wound on his hand |
7/14/1899 | Utica | IL | Louis Swanson | tetanus from a firecracker explosion in his hand | |
7/14/1899 | New York | NY | William McNulty | 12 | tetanus from a blank cartridge revolver wound on his hand |
7/14/1899 | New York | NY | Joseph Lavinsky | tetanus from a toy pistol wound on his hand | |
7/14/1899 | Bloomington | IL | David Kern | 16 | tetanus from a blank cartridge revolver wound on his hand |
7/14/1899 | Syracuse | NY | Edward Minchell | 14 | tetanus from a toy pistol wound on his hand |
7/14/1899 | Yonkers | NY | Gustavus Salinski | 16 | tetanus from a firecracker explosion in his hand |
7/14/1899 | Reading | PA | Charles Flickinger | 11 | tetanus from a toy pistol wound on his hand |
7/14/1899 | Bayonne | NJ | Charles Brodhead | 13 | tetanus from a toy pistol wound on his hand |
7/14/1899 | St. Louis | MO | boy | tetanus from a toy pistol wound on his hand | |
7/14/1899 | Paterson | NJ | Martin Breen | 10 | tetanus from a toy cannon wound |
7/14/1899 | Reading | PA | John Busch | 16 | tetanus from a toy pistol wound on his hand |
7/14/1899 | Reading | PA | Walter Rupp | 6 | tetanus from a toy pistol wound on his hand |
7/15/1899 | Philadelphia | PA | Wilbur Little | 12 | tetanus from a toy pistol wound on his hand |
7/15/1899 | Philadelphia | PA | Louis Smith | 17 | tetanus from a toy pistol wound on his hand |
7/16/1899 | Boston | MA | Chester Steward | 15 | tetanus from a toy pistol wound on his hand |
7/16/1899 | Boston | MA | George Fouhy | 10 | tetanus from a toy pistol wound on his hand |
7/16/1899 | Boston | MA | Thomas Kilby | 15 | tetanus from a toy pistol wound on his hand |
7/16/1899 | Boston | MA | George Leggette | 10 | tetanus from a toy pistol wound on his hand |
7/17/1899 | New York | NY | John Walker | 13 | tetanus from a toy pistol wound on his hand |
7/17/1899 | New York | NY | Christian Ritschel | 15 | tetanus from a blank cartridge revolver wound on his hand |
7/17/1899 | New York | NY | Charles Roth | 13 | tetanus from a toy pistol wound on his hand |
7/17/1899 | New Haven | CT | Fred Gritzbacher | 14 | tetanus from a toy pistol wound on his hand |
7/17/1899 | New York | NY | Leo Hagen | 11 | tetanus from a toy pistol wound on his hand |
7/17/1899 | New York | NY | William Rainberg | 12 | tetanus from a toy pistol wound on his hand |
7/17/1899 | Stamford | CT | John Dowd | 11 | tetanus from a blank cartridge revolver wound on his hand |
7/17/1899 | Springfield | IL | George Saxor | 8 | tetanus from a toy pistol wound on his hand |
7/17/1899 | New York | NY | Samuel Greenberg | 18 | tetanus from a blank cartridge revolver wound on his hand |
7/19/1899 | Chicago | IL | John Petterson | 14 | tetanus from a toy pistol wound on his hand |
7/19/1899 | Chicago | IL | William Scanlan | 16 | tetanus from a blank cartridge revolver wound on his hand |
7/19/1899 | Philadelphia | PA | Stanley Wright | 16 | tetanus from a toy pistol wound on his hand |
7/19/1899 | Philadelphia | PA | Edward Hagerty | 12 | tetanus from a firecracker explosion in his hand |
7/20/1899 | New York | NY | Giuseppe Consumanno | 14 | tetanus from a toy pistol wound on his hand |
7/20/1899 | Yonkers | NY | Harry Morrissey | 12 | tetanus from a firecracker explosion in his hand |
7/20/1899 | Elizabeth | NJ | Harry Squier | 11 | tetanus from a toy cannon wound |
7/24/1899 | Pittsburgh | PA | William Sweeney | 14 | tetanus from a toy pistol wound on his hand |
7/24/1899 | Pittsburgh | PA | Wilbur Lindburg | tetanus from a toy pistol wound on his hand | |
7/26/1899 | Montclair | NJ | Harold Clark | 14 | tetanus from a toy pistol wound on his hand |
7/26/1899 | Bronx | NY | Oscar Estaumberger | 10 | tetanus from a toy pistol wound on his hand |
7/26/1899 | Saratoga | NY | Edgar Brackett | 10 | tetanus from a toy pistol wound on his hand |
7/26/1899 | Elizabeth | NJ | Horace Lenher | 13 | tetanus from a toy pistol wound on his hand |
7/26/1899 | Bronx | NY | John Indorf | 13 | tetanus from a toy pistol wound on his hand |
7/11/1900 | New Britain | CT | Willie Crowley | 8 | tetanus from gunpowder wound in his hand |
7/12/1900 | Chicago | IL | Adolph Pohls | tetanus from a toy pistol wound on his hand | |
7/12/1900 | Chicago | IL | Charles Hitchcock | tetanus from gunpowder wound in his hand | |
7/12/1900 | Chicago | IL | George Englehart | tetanus from a toy pistol wound on his hand | |
7/12/1900 | Chicago | IL | George Sencenbaugh | 11 | tetanus from a toy pistol wound on his hand |
7/12/1900 | Chicago | IL | John Costello | 12 | tetanus from a blank cartridge wound on his hand |
7/12/1900 | Chicago | IL | John Hengle | 10 | tetanus from a toy pistol wound on his hand |
7/12/1900 | Allegheny | PA | John Hood | 13 | tetanus from a blank cartridge revolver wound on his leg |
7/12/1900 | Chicago | IL | Oscar Johnston | tetanus from a toy pistol wound on his hand | |
7/12/1900 | Chicago | IL | Robert Wunderlich | tetanus from a toy pistol wound on his hand | |
7/12/1900 | Chicago | IL | Walter Miller | 12 | tetanus from a toy pistol wound on his hand |
7/12/1900 | Chicago | IL | Bernard Voegtle | 16 | tetanus from a toy pistol wound on his hand |
7/13/1900 | San Francisco | CA | Milburn Logan | 14 | tetanus from a toy pistol wound on his hand |
7/13/1900 | New York | NY | Otto Gaul | 14 | tetanus from a toy pistol wound on his hand |
7/13/1900 | New York | NY | Thomas Carroll | 16 | tetanus from a toy pistol wound on his hand |
7/14/1900 | Poughkeepsie | NY | Joseph Ball | 14 | tetanus from a toy pistol wound |
7/14/1900 | New York | NY | Albert Barth | 17 | tetanus from a toy pistol wound on his hand |
7/16/1900 | Kingston | PA | Richard Thomas | tetanus from a toy pistol wound on his hand | |
7/16/1900 | Chicago | IL | Walter Seeberger | 18 | tetanus from a firecracker explosion in his hand |
7/16/1900 | Chicago | IL | Alfred Edye | 14 | tetanus from a toy pistol wound on his hand |
7/20/1900 | Columbus | OH | William Nash | 14 | tetanus from a toy pistol wound on his hand |
1/12/1901 | Perryville | MO | Loyal Brewer | 9 | tetanus from a toy pistol wound on his hand |
7/16/1901 | St. Louis | MO | Fritz Lorch | 17 | tetanus from a toy pistol wound in his knee |
7/16/1901 | Chicago | IL | Matthew Brown | 14 | tetanus from a toy pistol wound on his hand |
7/19/1901 | Fort Scott | KS | boy | 13 | tetanus from a toy pistol wound on his hand |
7/20/1901 | Jersey City | NJ | George Wohl | 13 | tetanus from a firecracker explosion in his hand |
7/25/1901 | Los Angeles | CA | Adelmo Schroeder | 15 | tetanus from a toy cannon wound |
6/28/1902 | Oakland | CA | Joseph Lavie | 11 | tetanus from a toy pistol wound on his hand |
7/11/1902 | Logan | UT | George Davidson | tetanus from a July 4 bomb | |
7/11/1902 | Alliance | OH | Bryant Tucker | 14 | tetanus from a toy pistol wound on his hand |
7/12/1902 | Akron | OH | Robert Limric | 15 | tetanus from a toy pistol wound on his hand |
7/14/1902 | Sioux City | IA | Glenn Geban | 8 | tetanus from a toy pistol wound on his hand |
7/14/1902 | Chicago | IL | Albert Nicholson | 14 | tetanus from a blank cartridge revolver wound on his leg |
7/14/1902 | Chicago | IL | John Smyth | 17 | tetanus from a toy pistol wound on his hand |
7/14/1902 | Chicago | IL | August Grohn | 14 | tetanus from a toy pistol wound on his hand |
7/14/1902 | Chicago | IL | Frank Pallanaus | 9 | tetanus from a firecracker explosion |
7/14/1902 | Chicago | IL | William Sheridan | 11 | tetanus from a blank cartridge revolver wound on his hand |
7/14/1902 | Chicago | IL | Harry Fritz | 9 | tetanus from a toy pistol wound on his hand |
7/14/1902 | Centralia | IL | Homer Stevenson | 5 | tetanus from a toy pistol wound on his hand |
7/14/1902 | Boston | MA | Arthur Hathaway | 11 | tetanus from a toy pistol wound on his hand |
7/14/1902 | Chicago | IL | John Prozize | 18 | tetanus from a blank cartridge revolver wound on his hand |
7/15/1902 | Waterbury | CT | Edward Duff | 11 | tetanus from a toy pistol wound on his hand |
7/15/1902 | Indianapolis | IN | Eddie Torbett | 14 | tetanus from a toy pistol wound on his hand |
7/18/1902 | Chicago | IL | Joseph Mackfanning | 15 | tetanus from a toy pistol wound on his hand |
1/4/1903 | Norfolk | VA | 9 boys died of tetanus from toy pistol wounds since Christmas | ||
6/4/1903 | Ashland | OR | Raymond Turnbridge | 10 | tetanus from a toy pistol wound on his hand |
6/8/1903 | Braddock | PA | Adam Senert | 11 | tetanus from a toy pistol wound on his hand |
6/8/1903 | Pittsburgh | PA | Reuben Lewis | 13 | tetanus from a toy pistol wound on his hand |
6/8/1903 | Pittsburgh | PA | Fred McGinnigle | 11 | tetanus from a toy pistol wound on his hand |
6/8/1903 | Carnegie | PA | Richard Sloan | 8 | tetanus from a toy pistol wound on his hand |
6/8/1903 | Millvale | PA | Bert Shakespeare | 10 | tetanus from a toy pistol wound on his hand |
6/8/1903 | Pittsburgh | PA | Wilbert Armstrong | 9 | tetanus from a toy pistol wound on his hand |
6/11/1903 | Millvale | PA | John Pemdel | 14 | tetanus from a toy pistol wound on his hand |
6/11/1903 | Heidelberg | PA | Joseph Nico | tetanus from a toy pistol wound on his hand | |
6/11/1903 | Wilkinsburg | PA | Frank Thompson | 14 | tetanus from a toy pistol wound on his hand |
6/15/1903 | Blue Earth | MN | Willie Bassett | 9 | tetanus from a toy pistol wound on his hand |
6/18/1903 | Pittsburgh | PA | John Schaeffer | 12 | tetanus from a toy pistol wound on his hand |
6/22/1903 | Hammond | IN | Stephen Stephens | 11 | tetanus from a toy pistol wound on his hand |
6/24/1903 | Manistee | MI | John Baker | 14 | tetanus from a toy pistol wound on his hand |
6/26/1903 | McAlester | OK | Bert Owens | 14 | tetanus from a toy pistol wound on his hand |
7/7/1903 | LaPorte | IN | Orpha Allen | tetanus from a blank cartridge pistol wound on her hand | |
7/7/1903 | Creston | IA | Anderson boy | 10 | tetanus from a toy pistol wound on his hand |
7/7/1903 | St. Paul. | MN | Milton Graham | tetanus from a toy pistol wound on his hand | |
7/8/1903 | Springfield | IL | Robert Goad | tetanus from a toy pistol wound on his hand | |
7/8/1903 | Peru | IN | Frank Hiers | 14 | tetanus from a toy pistol wound on his hand |
7/8/1903 | Pittsburgh | PA | boy | 9 | tetanus from a toy pistol wound on his hand |
7/8/1903 | Mattoon | IL | Emory Easton | 10 | tetanus from a toy pistol wound on his hand |
7/10/1903 | Chicago | IL | Herbert Darbert | 12 | tetanus from a toy pistol wound on his hand |
7/10/1903 | Chicago | IL | Andrew Osborn | 12 | tetanus from a toy pistol wound on his hand |
7/10/1903 | Chicago | IL | William Emerich | 8 | tetanus from a toy pistol wound on his leg |
7/11/1903 | Pittsburgh | PA | Joseph Sabello | 10 | tetanus from a toy pistol wound on his hand |
7/11/1903 | Philadelphia | PA | Frank Layfield | 12 | tetanus from a toy pistol wound on his hand |
7/11/1903 | St. Paul. | MN | William Fullerton Jr | 10 | tetanus from a toy pistol wound on his hand |
7/11/1903 | Philadelphia | PA | boy | 14 | tetanus from a toy pistol wound on his hand |
7/11/1903 | Philadelphia | PA | John Dobson | 13 | tetanus from a toy pistol wound on his hand |
7/12/1903 | New York | NY | Stephen McGill | 14 | tetanus from a toy pistol wound on his hand |
7/12/1903 | Wichita | KS | Elmer Goodsell | 11 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Detroit | MI | Barrett Snow | 12 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Cleveland | OH | Lena Grodacki | 18 | tetanus from a firecracker explosion |
7/13/1903 | Braddock | PA | Duencent Kapeckic | 7 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Allegheny | PA | William Innes | 10 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Dayton | OH | Ray Arnold | 12 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Cincinnati | OH | Charles Dodreska | 9 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Cleveland | OH | Frank Burdeen | 9 | tetanus from a firecracker explosion |
7/13/1903 | Centralia | IL | Harold Schmetzer | 10 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Philadelphia | PA | Harry Banks | 6 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Ithaca | NY | Harry Bishop | 13 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Port Richmond | NY | Henry Bridgewater | tetanus from a firecracker explosion | |
7/13/1903 | Wilkes Barre | PA | James Lamb | 12 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Exeter | NH | John Dobson | 12 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Pittsburgh | PA | John Miller | 13 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Pittsburgh | PA | John Wiley | 13 | tetanus from a toy pistol wound on his hand |
7/13/1903 | Pittsburgh | PA | Joseph Sabello | 10 | tetanus from a toy pistol wound on his hand |
7/14/1903 | St. Paul. | MN | Paul Lorenz | 13 | tetanus from a toy pistol wound on his hand |
7/14/1903 | E. Kingston | NY | John Lawrence | 10 | tetanus from a toy pistol wound on his hand |
7/14/1903 | E. Kingston | NY | Ledg Kaman | 9 | tetanus from a toy pistol wound on his hand |
7/14/1903 | Danville | IL | Albert Tarbell | 6 | tetanus from a toy pistol wound on his hand |
7/14/1903 | Canton | OH | Earl Hoffman | tetanus from a toy pistol wound on his hand | |
7/14/1903 | Chicago | IL | Frederick Deckman | 9 | tetanus from a firecracker explosion in his hand |
7/14/1903 | Hudson | WI | Edmund Maguire | 10 | tetanus from a toy pistol wound on his hand |
7/15/1903 | S. Norwalk | CT | Arthur Cunningham | 11 | tetanus from fireworks |
7/15/1903 | Fuller Station | PA | Lawrence McIntyre | 16 | tetanus from a toy pistol wound on his hand |
7/15/1903 | Bellwood | PA | Fred Inglehart | 14 | tetanus from a toy pistol wound on his hand |
7/15/1903 | MI | 13 boys died from tetanus from toy pistol wounds, just in Michigan in the past week | |||
7/15/1903 | Mt. Vernon | NY | Willie Graham | tetanus from a blank cartridge revolver wound on his hand | |
7/15/1903 | Pittsburgh | PA | Coral White | 15 | tetanus from a toy pistol wound on his hand |
7/16/1903 | Portland | OR | Charles Wert | 13 | tetanus from a toy pistol wound on his hand |
7/16/1903 | Mishawaka | IN | Frank Newman | 12 | tetanus from a toy pistol wound on his hand |
7/16/1903 | Pasadena | CA | Burdette Kerr | 12 | tetanus from a toy pistol wound on his hand |
7/16/1903 | Portland | OR | Thomas Struble | 14 | tetanus from a toy pistol wound on his hand |
7/16/1903 | Red Lodge | MT | boy | tetanus from a toy pistol wound on his hand | |
7/16/1903 | Billings | MT | Andrew Passenberger | 12 | tetanus from a toy pistol wound on his hand |
7/16/1903 | Topeka | KS | Paul Forbes | tetanus from a toy pistol wound on his hand | |
7/16/1903 | Cleveland | OH | Charles Hines | 9 | tetanus from a toy pistol wound on his hand |
7/17/1903 | Marshall | MO | Dean Pemberton | 7 | tetanus from a toy pistol wound on his hand |
7/17/1903 | Cleveland | OH | Frank Montkofski | 13 | tetanus from a toy pistol wound on his hand |
7/17/1903 | Rock Island | IL | Jeannette Golden | 17 | tetanus from a toy pistol wound on her hand |
7/17/1903 | Cleveland | OH | Wesley Sherman | 7 | tetanus from a toy pistol wound on his hand |
7/17/1903 | Independence | KS | George Mumford | 13 | tetanus from a toy pistol wound on his hand |
7/19/1903 | Dayton | OH | Albert Meyers | 15 | tetanus from a toy pistol wound on his hand |
7/19/1903 | Chicago | IL | Arthur Drake | 11 | tetanus from a blank cartridge revolver wound on his hand |
7/19/1903 | Newark | NJ | Joseph Hughes | 15 | tetanus from a blank cartridge revolver wound on his hand |
7/19/1903 | Cameron | MO | Jewell Ecton | 12 | tetanus from a blank cartridge revolver wound on his hand |
7/20/1903 | St. Paul. | MN | Clyde Richards | 13 | tetanus from a toy pistol wound on his hand |
7/22/1903 | Ottumwa | IA | Howard Hiatt | 13 | tetanus from a blank cartridge revolver wound on his hand |
7/22/1903 | Baldwin | WI | Harry Howard | 16 | tetanus from a blank cartridge revolver wound on his hand |
7/23/1903 | Cleveland | OH | Joseph Stasko | tetanus from a toy pistol wound on his hand | |
7/25/1903 | Chicago | IL | George Boucha | 13 | tetanus from a firecracker explosion in his hand |
7/25/1903 | E. Kingston | NY | boy | tetanus from a toy pistol wound on his hand | |
7/25/1903 | E. Kingston | NY | boy | tetanus from a toy pistol wound on his hand | |
7/25/1903 | Chicago | IL | Henry Woold | 11 | tetanus from a toy pistol wound on his hand |
7/25/1903 | Utica | NY | Ferne Gypson | 12 | tetanus from a toy pistol wound on his hand |
7/28/1903 | St. Louis | MO | Edwin Weiss | tetanus from a toy pistol wound on his hand | |
7/29/1903 | E. Kingston | NY | Ledg Kaman | 9 | tetanus from a toy pistol wound on his hand |
7/29/1903 | Philadelphia | PA | Harry Banks | 6 | tetanus from a toy pistol wound on his hand |
7/29/1903 | Wilkes Barre | PA | James Lamb | 12 | tetanus from a toy pistol wound on his hand |
7/29/1903 | New York | NY | Angelo Monaco | 14 | tetanus from a toy pistol wound on his hand |
7/29/1903 | Philadelphia | PA | William Karmel | 13 | tetanus from a toy pistol wound on his hand |
7/29/1903 | Exeter | NH | John Lotson | 13 | tetanus from a toy pistol wound on his hand |
7/29/1903 | Milford | MA | Harold Thompson | 8 | tetanus from a toy pistol wound on his hand |
7/29/1903 | Fall River | MA | Antone Pellet | 12 | tetanus from a toy pistol wound on his hand |
7/29/1903 | Kingston | NY | John Lawrence | 10 | tetanus from a toy pistol wound on his hand |
7/29/1903 | Bayonne | NJ | John Case | 12 | tetanus from a firecracker explosion in his hand |
12/30/1903 | Raleigh | NC | Bennie Taylor | 9 | tetanus from a firecracker explosion in his hand |
1/1/1904 | Augusta | GA | Clifford Fischer | 9 | tetanus from a toy pistol wound on his hand |
1/2/1904 | East Point | GA | Clifford Kelly | 8 | tetanus from a toy pistol wound on his hand |
6/24/1904 | Alameda | CA | John Bruzzone | 9 | tetanus from a firecracker explosion in his hand |
7/2/1904 | Grand Chute | WI | Arthur White | 11 | tetanus from a toy pistol wound on his hand |
7/6/1904 | Minneapolis | MN | Esther Friedman | 12 | got tetananus from a toy pistol wound on her hand |
7/11/1904 | McKeesport | PA | Thomas Milinsky | 14 | tetanus from a toy pistol wound on his hand |
7/11/1904 | Montooth | PA | John Jenta | 14 | tetanus from a toy pistol wound on his hand |
7/13/1904 | Chicago | IL | Fred Koch | 18 | tetanus from a firecracker explosion in his hand |
7/13/1904 | Chicago | IL | William Koski | 16 | tetanus from a toy pistol wound on his hand |
7/13/1904 | Canajoharie | NY | Charles Weeks | 9 | tetanus from a toy pistol wound on his hand |
7/13/1904 | Chicago | IL | Emil Engle | 14 | tetanus from a toy pistol wound on his hand |
7/13/1904 | Stillwater | NY | Harvey Jacobs | 18 | tetanus from a toy pistol wound on his hand |
7/13/1904 | Joliet | IL | Arthur Roy | 14 | tetanus from a toy pistol wound on his hand |
7/13/1904 | LaPorte | IN | Daniel Cochrane | 9 | tetanus from a toy pistol wound on his hand |
7/15/1904 | Rankin | PA | Mathias Rickard | 10 | tetanus from a toy pistol wound on his hand |
7/15/1904 | Lawn Ridge | IL | Furman Shafer | 10 | tetanus from a toy pistol wound on his hand |
7/15/1904 | Chicago | IL | John Cezon | 13 | tetanus from a toy pistol wound on his hand |
7/15/1904 | Valparaiso | IN | Claude Campbell | 11 | tetanus from a toy pistol wound on his hand |
7/17/1904 | Akron | OH | Joseph Drescer | tetanus from a blank cartridge revolver wound on his hand | |
7/17/1904 | Terre Haute | IN | Carl Kirschner | 7 | tetanus from a toy pistol wound on his hand |
7/17/1904 | Terre Haute | IN | Wilbur Twaddle | 14 | tetanus from a toy pistol wound on his hand |
7/19/1904 | Albany | NY | James Ward | 6 | tetanus from a toy pistol wound on his hand |
7/19/1904 | Beatrice | NE | James Langdale | 11 | tetanus from a toy pistol wound on his hand |
7/22/1904 | Seattle | WA | Alden Jones | 8 | tetanus from a toy pistol wound on his hand |
7/23/1904 | Vandling | PA | George Sirson | 7 | tetanus from a blank cartridge revolver wound on his hand |
7/23/1904 | Salem | NJ | Chester Cuff | 13 | tetanus from a toy pistol wound on his hand |
7/23/1904 | Walkerton | IN | Claude Campbell | 11 | tetanus from a toy pistol wound on his hand |
7/23/1904 | Burlington | PA | George Mundroff | 11 | tetanus from a toy pistol wound on his hand |
7/25/1904 | Minneapolis | MN | William Drake | 12 | tetanus from a Roman candle explosion |
10/14/1904 | Chelsea | VT | Edward Gifford | 12 | tetanus from a toy pistol wound on his hand |
12/31/1904 | Greensboro | NC | Fletcher Lane | tetanus from a toy pistol wound on his hand | |
1/7/1905 | Brenham | TX | Walter Felscher | tetanus from a toy pistol wound on his hand | |
1/20/1905 | Tell City | IN | Joseph Thoney | 11 | tetanus from a toy pistol wound on his hand |
7/2/1905 | Milwaukee | WI | Edgar Nolan | 11 | tetanus from a blank cartridge revolver wound on his hand |
7/6/1905 | Merrill | WI | Leslie Nolan | 11 | tetanus from a toy pistol wound on his hand |
7/13/1905 | Columbus | OH | Loren Palmer | 10 | tetanus from a firecracker explosion in his hand |
7/13/1905 | Chicago | IL | Michael Murray | 14 | tetanus from a firecracker explosion in his hand |
7/13/1905 | Goshen | IN | Clyde Griger | 14 | tetanus from a toy pistol wound on his hand |
7/13/1905 | Eau Claire | WI | Hulger Anderson | 13 | tetanus from a blank cartridge revolver wound on his hand |
7/13/1905 | Grand Mound | IA | Eddie Iverson | 10 | tetanus from a toy pistol wound on his hand |
7/14/1905 | Bay City | MI | Herman Bartels | tetanus from a toy pistol wound on his hand | |
7/17/1905 | Harrisburg | PA | Henry Payne | tetanus from a toy pistol wound on his hand | |
7/19/1905 | Boston | MA | Henry Roy | tetanus from a toy pistol wound on his hand | |
7/20/1905 | St. Joseph | MO | Ross Truesdale | tetanus from a toy pistol wound on his hand | |
